Jump To:
Bracket
Apr 04 Atom B Playoff (1) Welland 3, (2) Thorold 2, (3) Pelham 1, (4) Thorold 1, (5) Welland 1, (6) Dunnville 3 Feb 10, Feb 11, Feb 11, Feb 12, Feb 12, Feb 15, Feb 18, Feb 19, Feb 25, Feb 25, Feb 26, Feb 26, Mar 01, Mar 03, Mar 04, Mar 05, Mar 08, Mar 09 | |
Feb 07-Apr 04Atom B Playoff
Date | Visitor | Home |
Feb 10 7:10P | Thorold Blackhawks 10 | Thorold Blackhawks 23 |
Feb 11 10:20A | Welland Tigers 34 | Thorold Blackhawks 13 |
Feb 11 10:50A | Dunnville Mudcats 36 | Welland Tigers 11 |
Feb 12 11:40A | Pelham Panthers 17 | Welland Tigers 34 |
Feb 12 3:15P | Thorold Blackhawks 210 | Dunnville Mudcats 32 |
Feb 15 6:30P | Dunnville Mudcats 31 | Pelham Panthers 11 |
Feb 18 10:50A | Thorold Blackhawks 26 | Welland Tigers 10 |
Feb 19 3:15P | Welland Tigers 35 | Dunnville Mudcats 34 |
Feb 25 10:20A | Welland Tigers 14 | Thorold Blackhawks 14 |
Feb 25 11:30A | Pelham Panthers 12 | Thorold Blackhawks 27 |
Feb 26 11:40A | Thorold Blackhawks 24 | Welland Tigers 31 |
Feb 26 1:20P | Pelham Panthers 14 | Dunnville Mudcats 35 |
Mar 01 7:10P | Welland Tigers 12 | Thorold Blackhawks 22 |
Mar 03 6:30P | Thorold Blackhawks 11 | Pelham Panthers 15 |
Mar 04 10:20A | Dunnville Mudcats 33 | Thorold Blackhawks 14 |
Mar 05 11:40A | Thorold Blackhawks 14 | Welland Tigers 36 |
Mar 08 6:30P | Welland Tigers 13 | Pelham Panthers 17 |
Mar 09 6:10P | Welland Tigers 35 | Welland Tigers 13 |
Group B Championship
Date | Visitor | Home |
Mar 20 6:50P | Thorold Blackhawks 24 | Welland Tigers 32 |
Mar 23 6:00P | Welland Tigers 34 | Thorold Blackhawks 23 |
Mar 25 12:00P | Thorold Blackhawks 24 | Welland Tigers 33 |
Mar 27 7:10P | Welland Tigers 3 | Thorold Blackhawks 2 |
Game Data Last Updated: Oct 06, 2:28 AM, Next Update: Oct 16, 2:28 AM