Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 23 | 1 | 0 | 46 | 0.958 | 110 | 19 | +91 | 0.853 | 10-0-0 | W15 |
---|
| 24 | 21 | 2 | 1 | 43 | 0.896 | 136 | 38 | +98 | 0.782 | 9-1-0 | W5 |
---|
| 24 | 20 | 3 | 1 | 41 | 0.854 | 144 | 54 | +90 | 0.727 | 9-0-1 | W3 |
---|
| 24 | 19 | 4 | 1 | 39 | 0.813 | 150 | 55 | +95 | 0.732 | 7-2-1 | T1 |
---|
| 24 | 15 | 8 | 1 | 31 | 0.646 | 107 | 73 | +34 | 0.594 | 5-5-0 | L3 |
---|
| 24 | 13 | 10 | 1 | 27 | 0.563 | 109 | 91 | +18 | 0.545 | 7-3-0 | L1 |
---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 66 | 75 | -9 | 0.468 | 5-4-1 | W1 |
---|
| 24 | 11 | 10 | 3 | 25 | 0.521 | 101 | 108 | -7 | 0.483 | 5-4-1 | T1 |
---|
| 24 | 11 | 12 | 1 | 23 | 0.479 | 79 | 78 | +1 | 0.503 | 4-5-1 | L2 |
---|
| 24 | 8 | 11 | 5 | 21 | 0.438 | 74 | 79 | -5 | 0.484 | 1-6-3 | L1 |
---|
| 24 | 8 | 12 | 4 | 20 | 0.417 | 81 | 90 | -9 | 0.474 | 3-5-2 | L1 |
---|
| 24 | 7 | 13 | 4 | 18 | 0.375 | 63 | 97 | -34 | 0.394 | 3-6-1 | W1 |
---|
| 24 | 6 | 15 | 3 | 15 | 0.313 | 48 | 97 | -49 | 0.331 | 3-4-3 | T1 |
---|
| 24 | 5 | 16 | 3 | 13 | 0.271 | 42 | 105 | -63 | 0.286 | 3-5-2 | T1 |
---|
| 24 | 4 | 19 | 1 | 9 | 0.188 | 56 | 150 | -94 | 0.272 | 1-8-1 | L5 |
---|
| 24 | 2 | 19 | 3 | 7 | 0.146 | 38 | 95 | -57 | 0.286 | 1-6-3 | T1 |
---|
| 24 | 1 | 21 | 2 | 4 | 0.083 | 37 | 137 | -100 | 0.213 | 0-8-2 | L5 |
---|
Bracket
Apr 04 Atom A group (1) Wainfleet 1, (2) West Lincoln 1, (3) Welland 2, (4) West Lincoln 2, (5) NOTL 1 Feb 11, Feb 12, Feb 16, Feb 18, Feb 19, Feb 22, Feb 23, Feb 25, Feb 26, Mar 02, Mar 03, Mar 04, Mar 04, Mar 06, Mar 09 | |
Feb 07-Apr 04Atom A group
Date | Visitor | Home |
Feb 11 12:00P | NOTL Wolves 11 | Welland Tigers 22 |
Feb 12 2:20P | West Lincoln Wrath 22 | Wainfleet Wild 12 |
Feb 16 6:00P | West Lincoln Wrath 21 | West Lincoln Wrath 13 |
Feb 18 4:40P | Welland Tigers 22 | NOTL Wolves 11 |
Feb 19 10:50A | Wainfleet Wild 13 | Welland Tigers 21 |
Feb 22 6:00P | Welland Tigers 20 | Wainfleet Wild 12 |
Feb 23 7:00P | NOTL Wolves 13 | West Lincoln Wrath 13 |
Feb 25 4:40P | West Lincoln Wrath 15 | NOTL Wolves 11 |
Feb 26 2:00P | West Lincoln Wrath 12 | Wainfleet Wild 13 |
Mar 02 7:10P | Welland Tigers 23 | West Lincoln Wrath 14 |
Mar 03 6:00P | NOTL Wolves 15 | West Lincoln Wrath 24 |
Mar 04 12:00P | West Lincoln Wrath 23 | Welland Tigers 23 |
Mar 04 4:40P | Wainfleet Wild 13 | NOTL Wolves 11 |
Mar 06 6:00P | West Lincoln Wrath 16 | West Lincoln Wrath 21 |
Mar 09 7:10P | Wainfleet Wild 12 | West Lincoln Wrath 20 |
Group A Championship
Date | Visitor | Home |
Mar 22 7:00P | West Lincoln Wrath 12 | Wainfleet Wild 10 |
Mar 23 7:00P | Wainfleet Wild 17 | West Lincoln Wrath 11 |
Mar 26 3:15P | West Lincoln Wrath 11 | Wainfleet Wild 14 |
Mar 27 7:30P | Wainfleet Wild 10 | West Lincoln Wrath 10 |
Mar 29 7:00P | West Lincoln Wrath 10 | Wainfleet Wild 14 |
Mar 30 7:00P | Wainfleet Wild 1 | West Lincoln Wrath 1 |
Bracket
Apr 04 Atom B Playoff (1) Welland 3, (2) Thorold 2, (3) Pelham 1, (4) Thorold 1, (5) Welland 1, (6) Dunnville 3 Feb 10, Feb 11, Feb 11, Feb 12, Feb 12, Feb 15, Feb 18, Feb 19, Feb 25, Feb 25, Feb 26, Feb 26, Mar 01, Mar 03, Mar 04, Mar 05, Mar 08, Mar 09 | |
Feb 07-Apr 04Atom B Playoff
Date | Visitor | Home |
Feb 10 7:10P | Thorold Blackhawks 10 | Thorold Blackhawks 23 |
Feb 11 10:20A | Welland Tigers 34 | Thorold Blackhawks 13 |
Feb 11 10:50A | Dunnville Mudcats 36 | Welland Tigers 11 |
Feb 12 11:40A | Pelham Panthers 17 | Welland Tigers 34 |
Feb 12 3:15P | Thorold Blackhawks 210 | Dunnville Mudcats 32 |
Feb 15 6:30P | Dunnville Mudcats 31 | Pelham Panthers 11 |
Feb 18 10:50A | Thorold Blackhawks 26 | Welland Tigers 10 |
Feb 19 3:15P | Welland Tigers 35 | Dunnville Mudcats 34 |
Feb 25 10:20A | Welland Tigers 14 | Thorold Blackhawks 14 |
Feb 25 11:30A | Pelham Panthers 12 | Thorold Blackhawks 27 |
Feb 26 11:40A | Thorold Blackhawks 24 | Welland Tigers 31 |
Feb 26 1:20P | Pelham Panthers 14 | Dunnville Mudcats 35 |
Mar 01 7:10P | Welland Tigers 12 | Thorold Blackhawks 22 |
Mar 03 6:30P | Thorold Blackhawks 11 | Pelham Panthers 15 |
Mar 04 10:20A | Dunnville Mudcats 33 | Thorold Blackhawks 14 |
Mar 05 11:40A | Thorold Blackhawks 14 | Welland Tigers 36 |
Mar 08 6:30P | Welland Tigers 13 | Pelham Panthers 17 |
Mar 09 6:10P | Welland Tigers 35 | Welland Tigers 13 |
Group B Championship
Date | Visitor | Home |
Mar 20 6:50P | Thorold Blackhawks 24 | Welland Tigers 32 |
Mar 23 6:00P | Welland Tigers 34 | Thorold Blackhawks 23 |
Mar 25 12:00P | Thorold Blackhawks 24 | Welland Tigers 33 |
Mar 27 7:10P | Welland Tigers 3 | Thorold Blackhawks 2 |
Bracket
Apr 04 Atom C Playoff (1) Pelham 2, (2) NOTL 2, (3) Dunnville 1, (4) Lincoln 2, (5) Dunnville 2, (6) Lincoln 1 Feb 11, Feb 11, Feb 11, Feb 12, Feb 12, Feb 12, Feb 18, Feb 19, Feb 21, Feb 22, Feb 25, Feb 26, Feb 27, Mar 04, Mar 04, Mar 05, Mar 06, Mar 07 | |
Feb 07-Apr 04Atom C Playoff
Date | Visitor | Home |
Feb 11 11:20A | Dunnville Mudcats 11 | Pelham Panthers 24 |
Feb 11 2:00P | Lincoln Blades 10 | Lincoln Blades 21 |
Feb 11 5:50P | Dunnville Mudcats 21 | NOTL Wolves 21 |
Feb 12 1:15P | Lincoln Blades 10 | Dunnville Mudcats 14 |
Feb 12 2:00P | Pelham Panthers 29 | Lincoln Blades 23 |
Feb 12 2:20P | NOTL Wolves 22 | Dunnville Mudcats 21 |
Feb 18 5:50P | Dunnville Mudcats 11 | NOTL Wolves 22 |
Feb 19 2:00P | Pelham Panthers 23 | Lincoln Blades 14 |
Feb 21 7:10P | Pelham Panthers 23 | Dunnville Mudcats 20 |
Feb 22 6:30P | Lincoln Blades 20 | Pelham Panthers 25 |
Feb 25 5:50P | Lincoln Blades 21 | NOTL Wolves 23 |
Feb 26 2:00P | NOTL Wolves 25 | Lincoln Blades 11 |
Feb 27 6:10P | Dunnville Mudcats 24 | Dunnville Mudcats 13 |
Mar 04 11:20A | NOTL Wolves 22 | Pelham Panthers 26 |
Mar 04 2:00P | Dunnville Mudcats 21 | Lincoln Blades 21 |
Mar 05 1:15P | Lincoln Blades 21 | Dunnville Mudcats 16 |
Mar 06 7:10P | Lincoln Blades 10 | Dunnville Mudcats 20 |
Mar 07 6:00P | Dunnville Mudcats 13 | Lincoln Blades 10 |
Group C Championship
Date | Visitor | Home |
Mar 20 7:10P | NOTL Wolves 25 | Pelham Panthers 20 |
Mar 21 7:10P | Pelham Panthers 22 | NOTL Wolves 22 |
Mar 25 11:10A | NOTL Wolves 23 | Pelham Panthers 22 |
Mar 28 7:10P | Pelham Panthers 2 | NOTL Wolves 2 |
Game Data Last Updated: Oct 06, 2:28 AM, Next Update: Oct 16, 2:28 AM