Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 23 | 1 | 0 | 46 | 0.958 | 110 | 19 | +91 | 0.853 | 10-0-0 | W15 |
---|
| 24 | 21 | 2 | 1 | 43 | 0.896 | 136 | 38 | +98 | 0.782 | 9-1-0 | W5 |
---|
| 24 | 20 | 3 | 1 | 41 | 0.854 | 144 | 54 | +90 | 0.727 | 9-0-1 | W3 |
---|
| 24 | 19 | 4 | 1 | 39 | 0.813 | 150 | 55 | +95 | 0.732 | 7-2-1 | T1 |
---|
| 24 | 15 | 8 | 1 | 31 | 0.646 | 107 | 73 | +34 | 0.594 | 5-5-0 | L3 |
---|
| 24 | 13 | 10 | 1 | 27 | 0.563 | 109 | 91 | +18 | 0.545 | 7-3-0 | L1 |
---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 66 | 75 | -9 | 0.468 | 5-4-1 | W1 |
---|
| 24 | 11 | 10 | 3 | 25 | 0.521 | 101 | 108 | -7 | 0.483 | 5-4-1 | T1 |
---|
| 24 | 11 | 12 | 1 | 23 | 0.479 | 79 | 78 | +1 | 0.503 | 4-5-1 | L2 |
---|
| 24 | 8 | 11 | 5 | 21 | 0.438 | 74 | 79 | -5 | 0.484 | 1-6-3 | L1 |
---|
| 24 | 8 | 12 | 4 | 20 | 0.417 | 81 | 90 | -9 | 0.474 | 3-5-2 | L1 |
---|
| 24 | 7 | 13 | 4 | 18 | 0.375 | 63 | 97 | -34 | 0.394 | 3-6-1 | W1 |
---|
| 24 | 6 | 15 | 3 | 15 | 0.313 | 48 | 97 | -49 | 0.331 | 3-4-3 | T1 |
---|
| 24 | 5 | 16 | 3 | 13 | 0.271 | 42 | 105 | -63 | 0.286 | 3-5-2 | T1 |
---|
| 24 | 4 | 19 | 1 | 9 | 0.188 | 56 | 150 | -94 | 0.272 | 1-8-1 | L5 |
---|
| 24 | 2 | 19 | 3 | 7 | 0.146 | 38 | 95 | -57 | 0.286 | 1-6-3 | T1 |
---|
| 24 | 1 | 21 | 2 | 4 | 0.083 | 37 | 137 | -100 | 0.213 | 0-8-2 | L5 |
---|
Sun, Jan 29
Welland Tigers 2
@ Dunnville Mudcats 36188
Dunnville
Wed, Feb 01
West Lincoln Wrath 2
@ Pelham Panthers 16189
Meridian CC (Accipiter)
Thu, Feb 02
Thorold Blackhawks 2
@ West Lincoln Wrath 16190
Smithville
Sat, Feb 04
Thorold Blackhawks 2
@ Thorold Blackhawks 16191
Thorold (Frank Doherty)
NOTL Wolves 2
@ Pelham Panthers 26192
Meridian CC (Accipiter)
Welland Tigers 2
@ Dunnville Mudcats 26196
Dunnville
Sun, Feb 05
Welland Tigers 2
@ Welland Tigers 36003
Welland (Youth)
Dunnville Mudcats 2
@ Dunnville Mudcats 16193
Dunnville
Lincoln Blades 2
@ Wainfleet Wild 16195
Wainfleet
Pelham Panthers 2
@ Lincoln Blades 16194
Fleming
Game Data Last Updated: Oct 06, 2:28 AM, Next Update: Oct 16, 2:28 AM