Jump To:
Bracket
Mar 10 Novice B (1) Thorold 3, (2) West Lincoln, (3) NOTL 1, (4) Thorold 1, (5) Thorold 2, (6) Dunnville Feb 10, Feb 11, Feb 11, Feb 11, Feb 12, Feb 13, Feb 15, Feb 18, Feb 19, Feb 22, Feb 25, Feb 25, Feb 26, Mar 02, Mar 04, Mar 04, Mar 05, Mar 08 | |
Feb 07-Mar 10Novice B
Date | Visitor | Home |
Feb 10 6:00P | Thorold Blackhawks 33 | Thorold Blackhawks 20 |
Feb 11 8:00A | NOTL Wolves 14 | Thorold Blackhawks 34 |
Feb 11 9:10A | Dunnville Mudcats1 | Thorold Blackhawks 15 |
Feb 11 1:30P | Thorold Blackhawks 20 | West Lincoln Wrath1 |
Feb 12 12:10P | Thorold Blackhawks 38 | Dunnville Mudcats1 |
Feb 13 6:00P | Thorold Blackhawks 14 | West Lincoln Wrath0 |
Feb 15 6:00P | Thorold Blackhawks 21 | Thorold Blackhawks 16 |
Feb 18 2:20P | Dunnville Mudcats2 | NOTL Wolves 16 |
Feb 19 5:50P | Thorold Blackhawks 12 | NOTL Wolves 14 |
Feb 22 6:00P | Thorold Blackhawks 32 | Thorold Blackhawks 13 |
Feb 25 9:10A | Dunnville Mudcats0 | Thorold Blackhawks 21 |
Feb 25 2:40P | NOTL Wolves 15 | West Lincoln Wrath2 |
Feb 26 12:10P | NOTL Wolves 116 | Dunnville Mudcats0 |
Mar 02 6:00P | Thorold Blackhawks 14 | Thorold Blackhawks 35 |
Mar 04 9:10A | West Lincoln Wrath0 | Thorold Blackhawks 33 |
Mar 04 2:20P | Thorold Blackhawks 21 | NOTL Wolves 16 |
Mar 05 12:10P | West Lincoln Wrath0 | Dunnville Mudcats3 |
Mar 08 6:00P | West Lincoln Wrath4 | Thorold Blackhawks 22 |
Group B Championship
Date | Visitor | Home |
Mar 20 6:00P | NOTL Wolves 14 | Thorold Blackhawks 32 |
Mar 21 6:00P | Thorold Blackhawks 35 | NOTL Wolves 14 |
Mar 27 6:00P | NOTL Wolves 12 | Thorold Blackhawks 31 |
Mar 28 6:00P | Thorold Blackhawks 3 | NOTL Wolves 1 |
Game Data Last Updated: Oct 06, 2:28 AM, Next Update: Oct 16, 2:28 AM