Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 20 | 0 | 2 | 42 | 0.955 | 168 | 49 | +119 | 0.774 | 9-0-1 | W6 |
---|
| 22 | 18 | 3 | 1 | 37 | 0.841 | 139 | 38 | +101 | 0.785 | 8-1-1 | W1 |
---|
| 22 | 15 | 5 | 2 | 32 | 0.727 | 137 | 61 | +76 | 0.692 | 6-2-2 | W5 |
---|
| 22 | 12 | 6 | 4 | 28 | 0.636 | 107 | 78 | +29 | 0.578 | 5-3-2 | W1 |
---|
| 22 | 12 | 10 | 0 | 24 | 0.545 | 91 | 81 | +10 | 0.529 | 5-5-0 | W1 |
---|
| 22 | 11 | 9 | 2 | 24 | 0.545 | 98 | 95 | +3 | 0.508 | 4-5-1 | W1 |
---|
| 22 | 10 | 10 | 2 | 22 | 0.500 | 105 | 106 | -1 | 0.498 | 6-2-2 | W2 |
---|
| 22 | 9 | 10 | 3 | 21 | 0.477 | 43 | 61 | -18 | 0.413 | 5-4-1 | W1 |
---|
| 22 | 8 | 13 | 1 | 17 | 0.386 | 87 | 101 | -14 | 0.463 | 1-9-0 | W1 |
---|
| 22 | 6 | 15 | 1 | 13 | 0.295 | 66 | 99 | -33 | 0.400 | 4-5-1 | L1 |
---|
| 22 | 2 | 20 | 0 | 4 | 0.091 | 28 | 160 | -132 | 0.149 | 1-9-0 | L3 |
---|
| 22 | 0 | 22 | 0 | 0 | 0.000 | 20 | 160 | -140 | 0.111 | 0-10-0 | L22 |
---|
Sun, Jan 22
Thorold Blackhawks 2
@ Dunnville Mudcats10605
Dunnville
NOTL Wolves 2
@ West Lincoln Wrath10620
Smithville
Sat, Jan 28
Pelham Panthers 1
@ Thorold Blackhawks 110606
Thorold (Frank Doherty)
NOTL Wolves 1
@ Pelham Panthers 210608
Meridian CC (Accipiter)
NOTL Wolves 2
@ Thorold Blackhawks 310607
Thorold (Frank Doherty)
Thorold Blackhawks 2
@ West Lincoln Wrath10609
Smithville
Sun, Jan 29
Thorold Blackhawks 2
@ Welland Tigers 110610
Welland (Youth)
NOTL Wolves 1
@ Dunnville Mudcats10612
Dunnville
NOTL Wolves 2
@ Wainfleet Wild10613
Wainfleet
Sat, Feb 04
NOTL Wolves 2
@ Thorold Blackhawks 210628
Thorold (Frank Doherty)
Game Data Last Updated: Oct 06, 2:28 AM, Next Update: Oct 16, 2:28 AM