Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 20 | 0 | 2 | 42 | 0.955 | 168 | 49 | +119 | 0.774 | 9-0-1 | W6 |
---|
| 22 | 18 | 3 | 1 | 37 | 0.841 | 139 | 38 | +101 | 0.785 | 8-1-1 | W1 |
---|
| 22 | 15 | 5 | 2 | 32 | 0.727 | 137 | 61 | +76 | 0.692 | 6-2-2 | W5 |
---|
| 22 | 12 | 6 | 4 | 28 | 0.636 | 107 | 78 | +29 | 0.578 | 5-3-2 | W1 |
---|
| 22 | 12 | 10 | 0 | 24 | 0.545 | 91 | 81 | +10 | 0.529 | 5-5-0 | W1 |
---|
| 22 | 11 | 9 | 2 | 24 | 0.545 | 98 | 95 | +3 | 0.508 | 4-5-1 | W1 |
---|
| 22 | 10 | 10 | 2 | 22 | 0.500 | 105 | 106 | -1 | 0.498 | 6-2-2 | W2 |
---|
| 22 | 9 | 10 | 3 | 21 | 0.477 | 43 | 61 | -18 | 0.413 | 5-4-1 | W1 |
---|
| 22 | 8 | 13 | 1 | 17 | 0.386 | 87 | 101 | -14 | 0.463 | 1-9-0 | W1 |
---|
| 22 | 6 | 15 | 1 | 13 | 0.295 | 66 | 99 | -33 | 0.400 | 4-5-1 | L1 |
---|
| 22 | 2 | 20 | 0 | 4 | 0.091 | 28 | 160 | -132 | 0.149 | 1-9-0 | L3 |
---|
| 22 | 0 | 22 | 0 | 0 | 0.000 | 20 | 160 | -140 | 0.111 | 0-10-0 | L22 |
---|
Bracket
Mar 10 Novice A (1) Pelham 1, (2) Pelham 2, (3) Wainfleet, (4) Welland 1, (5) Welland 2, (6) NOTL 2 Feb 09, Feb 11, Feb 11, Feb 12, Feb 12, Feb 19, Feb 21, Feb 25, Feb 25, Feb 26, Feb 26, Feb 26, Feb 28, Mar 02, Mar 04, Mar 04, Mar 05, Mar 05 | | |
Feb 07-Mar 10Novice A
Date | Visitor | Home |
Feb 09 6:50P | Welland Tigers 24 | Pelham Panthers 210 |
Feb 11 10:10A | Wainfleet Wild2 | Pelham Panthers 11 |
Feb 11 3:30P | Pelham Panthers 20 | NOTL Wolves 22 |
Feb 12 10:30A | NOTL Wolves 26 | Welland Tigers 13 |
Feb 12 1:00P | Welland Tigers 23 | Wainfleet Wild7 |
Feb 19 9:40A | NOTL Wolves 26 | Welland Tigers 22 |
Feb 21 6:10P | Welland Tigers 11 | Pelham Panthers 24 |
Feb 25 1:10P | Welland Tigers 22 | Welland Tigers 15 |
Feb 25 3:30P | Pelham Panthers 16 | NOTL Wolves 26 |
Feb 26 9:20A | Pelham Panthers 18 | Welland Tigers 14 |
Feb 26 10:30A | Pelham Panthers 214 | Welland Tigers 22 |
Feb 26 3:30P | NOTL Wolves 24 | Wainfleet Wild7 |
Feb 28 6:00P | Welland Tigers 12 | Pelham Panthers 16 |
Mar 02 6:50P | Wainfleet Wild2 | Pelham Panthers 22 |
Mar 04 10:10A | Pelham Panthers 25 | Pelham Panthers 15 |
Mar 04 3:30P | Wainfleet Wild3 | NOTL Wolves 21 |
Mar 05 10:30A | Pelham Panthers 111 | Welland Tigers 22 |
Mar 05 1:00P | Welland Tigers 12 | Wainfleet Wild4 |
Novice A Tie Breaker
Date | Visitor | Home |
Mar 20 6:00P | Pelham Panthers 21 | Pelham Panthers 15 |
Group A championship
Date | Visitor | Home |
Mar 25 10:00A | Wainfleet Wild1 | Pelham Panthers 12 |
Mar 26 2:00P | Pelham Panthers 13 | Wainfleet Wild3 |
Mar 28 6:00P | Wainfleet Wild4 | Pelham Panthers 14 |
Mar 29 6:00P | Pelham Panthers 1 | Wainfleet Wild |
Bracket
Mar 10 Novice B (1) Thorold 3, (2) West Lincoln, (3) NOTL 1, (4) Thorold 1, (5) Thorold 2, (6) Dunnville Feb 10, Feb 11, Feb 11, Feb 11, Feb 12, Feb 13, Feb 15, Feb 18, Feb 19, Feb 22, Feb 25, Feb 25, Feb 26, Mar 02, Mar 04, Mar 04, Mar 05, Mar 08 | |
Feb 07-Mar 10Novice B
Date | Visitor | Home |
Feb 10 6:00P | Thorold Blackhawks 33 | Thorold Blackhawks 20 |
Feb 11 8:00A | NOTL Wolves 14 | Thorold Blackhawks 34 |
Feb 11 9:10A | Dunnville Mudcats1 | Thorold Blackhawks 15 |
Feb 11 1:30P | Thorold Blackhawks 20 | West Lincoln Wrath1 |
Feb 12 12:10P | Thorold Blackhawks 38 | Dunnville Mudcats1 |
Feb 13 6:00P | Thorold Blackhawks 14 | West Lincoln Wrath0 |
Feb 15 6:00P | Thorold Blackhawks 21 | Thorold Blackhawks 16 |
Feb 18 2:20P | Dunnville Mudcats2 | NOTL Wolves 16 |
Feb 19 5:50P | Thorold Blackhawks 12 | NOTL Wolves 14 |
Feb 22 6:00P | Thorold Blackhawks 32 | Thorold Blackhawks 13 |
Feb 25 9:10A | Dunnville Mudcats0 | Thorold Blackhawks 21 |
Feb 25 2:40P | NOTL Wolves 15 | West Lincoln Wrath2 |
Feb 26 12:10P | NOTL Wolves 116 | Dunnville Mudcats0 |
Mar 02 6:00P | Thorold Blackhawks 14 | Thorold Blackhawks 35 |
Mar 04 9:10A | West Lincoln Wrath0 | Thorold Blackhawks 33 |
Mar 04 2:20P | Thorold Blackhawks 21 | NOTL Wolves 16 |
Mar 05 12:10P | West Lincoln Wrath0 | Dunnville Mudcats3 |
Mar 08 6:00P | West Lincoln Wrath4 | Thorold Blackhawks 22 |
Group B Championship
Date | Visitor | Home |
Mar 20 6:00P | NOTL Wolves 14 | Thorold Blackhawks 32 |
Mar 21 6:00P | Thorold Blackhawks 35 | NOTL Wolves 14 |
Mar 27 6:00P | NOTL Wolves 12 | Thorold Blackhawks 31 |
Mar 28 6:00P | Thorold Blackhawks 3 | NOTL Wolves 1 |
Game Data Last Updated: Oct 06, 2:28 AM, Next Update: Oct 16, 2:28 AM