Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 15 | 14 | 0 | 1 | 29 | 0.967 | 101 | 15 | +86 | 0.871 | 10-0-0 | WON 14 |
---|
| 14 | 12 | 0 | 2 | 26 | 0.929 | 83 | 32 | +51 | 0.722 | 9-0-1 | WON 2 |
---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 128 | 43 | +85 | 0.749 | 8-0-2 | WON 4 |
---|
| 15 | 10 | 5 | 0 | 20 | 0.667 | 65 | 38 | +27 | 0.631 | 8-2-0 | WON 6 |
---|
| 15 | 8 | 7 | 0 | 16 | 0.533 | 52 | 55 | -3 | 0.486 | 5-5-0 | WON 1 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 72 | 44 | +28 | 0.621 | 5-3-2 | TIED 1 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 42 | 35 | +7 | 0.545 | 5-4-1 | LOST 4 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 48 | 62 | -14 | 0.436 | 5-4-1 | LOST 1 |
---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 50 | 87 | -37 | 0.365 | 3-6-1 | LOST 1 |
---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 40 | 71 | -31 | 0.360 | 3-7-0 | LOST 2 |
---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 27 | 79 | -52 | 0.255 | 2-8-0 | LOST 3 |
---|
| 15 | 2 | 13 | 0 | 4 | 0.133 | 33 | 114 | -81 | 0.224 | 0-10-0 | LOST 13 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 23 | 89 | -66 | 0.205 | 1-9-0 | LOST 4 |
---|
Fri, Feb 18
Welland Tigers 1
@ Thorold Blackhawks 1 684
Thorold (James Whyte)
Sat, Feb 19
Thorold Blackhawks 2
@ Thorold Blackhawks 1 699
Thorold (James Whyte)
Sun, Feb 20
Port Colborne Sailors 1
@ Thorold Blackhawks 2 695
Thorold (Frank Doherty)
Wainfleet Wild 1
@ Thorold Blackhawks 1653
Thorold (Frank Doherty)
Mon, Feb 21
Welland Tigers 2
@ NOTL Wolves 1738
Meridian
Wed, Mar 16
Fort Erie Meteors 1
@ Thorold Blackhawks 1 710
Thorold (Frank Doherty)
Thu, Mar 24
Wainfleet Wild 1
@ Fort Erie Meteors 1743
Crystal Ridge
Sat, Apr 02
Pelham Panthers 1
@ Welland Tigers 2638
Welland (Main)
Welland Tigers 3
@ Welland Tigers 1726
Welland (Main)
Port Colborne Sailors 1
@ Welland Tigers 2683
Welland (Main)
Game Data Last Updated: Jul 01, 10:16 PM, Next Update: Jul 11, 10:16 PM