Jump To:
Bracket
Apr 04 Midget Niagara District B (1) Welland 1, (2) Pelham 3, (3) Grimsby 4, (4) Pelham 1, (5) Pelham 2 Feb 12, Feb 12, Feb 15, Feb 19, Feb 19, Feb 22, Feb 26, Feb 26, Feb 27, Mar 01, Mar 02, Mar 05, Mar 05, Mar 07, Mar 08 | |
Feb 07-Apr 04Midget Niagara District B
Date | Visitor | Home |
Feb 12 7:30P | Pelham Panthers 33 | Pelham Panthers 26 |
Feb 12 9:00P | Welland Tigers 13 | Pelham Panthers 15 |
Feb 15 9:00P | Grimsby Kings 42 | Pelham Panthers 31 |
Feb 19 7:00P | Welland Tigers 14 | Grimsby Kings 44 |
Feb 19 9:00P | Pelham Panthers 15 | Pelham Panthers 33 |
Feb 22 7:30P | Pelham Panthers 32 | Welland Tigers 12 |
Feb 26 7:00P | Pelham Panthers 27 | Grimsby Kings 49 |
Feb 26 9:20P | Pelham Panthers 33 | Pelham Panthers 13 |
Feb 27 9:15P | Pelham Panthers 23 | Pelham Panthers 12 |
Mar 01 7:30P | Grimsby Kings 42 | Welland Tigers 16 |
Mar 02 9:20P | Pelham Panthers 21 | Pelham Panthers 31 |
Mar 05 7:00P | Pelham Panthers 12 | Grimsby Kings 43 |
Mar 05 9:00P | Welland Tigers 12 | Pelham Panthers 22 |
Mar 07 7:30P | Pelham Panthers 12 | Welland Tigers 15 |
Mar 08 9:10P | Grimsby Kings 43 | Pelham Panthers 25 |
Group B Championship
Date | Visitor | Home |
Mar 23 9:30P | Pelham Panthers 24 | Grimsby Kings 42 |
Mar 26 7:40P | Grimsby Kings 40 | Pelham Panthers 29 |
Mar 27 9:30P | Pelham Panthers 2 | Grimsby Kings 4 |
Mar 28 7:10P | Grimsby Kings 4 | Pelham Panthers 2 |
Midget B Tie-Breaker
Date | Visitor | Home |
Mar 20 7:40P | Grimsby Kings 44 | Welland Tigers 11 |
Mar 22 9:45P | Welland Tigers 1 | Grimsby Kings 4 |
| | |
Game Data Last Updated: Oct 06, 2:28 AM, Next Update: Oct 16, 2:28 AM