Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 24 | 3 | 1 | 49 | 0.875 | 213 | 48 | +165 | 0.816 | 9-1-0 | W3 |
---|
| 28 | 24 | 4 | 0 | 48 | 0.857 | 191 | 77 | +114 | 0.713 | 10-0-0 | W10 |
---|
| 28 | 23 | 5 | 0 | 46 | 0.821 | 170 | 63 | +107 | 0.730 | 8-2-0 | W3 |
---|
| 28 | 22 | 4 | 2 | 46 | 0.821 | 134 | 58 | +76 | 0.698 | 7-1-2 | W2 |
---|
| 28 | 19 | 8 | 1 | 39 | 0.696 | 159 | 90 | +69 | 0.639 | 7-3-0 | L1 |
---|
| 28 | 16 | 8 | 4 | 36 | 0.643 | 114 | 79 | +35 | 0.591 | 6-2-2 | W1 |
---|
| 28 | 15 | 9 | 4 | 34 | 0.607 | 132 | 109 | +23 | 0.548 | 4-4-2 | T1 |
---|
| 28 | 12 | 10 | 6 | 30 | 0.536 | 130 | 110 | +20 | 0.542 | 5-3-2 | W3 |
---|
| 28 | 12 | 11 | 5 | 29 | 0.518 | 101 | 104 | -3 | 0.493 | 4-5-1 | W3 |
---|
| 28 | 11 | 14 | 3 | 25 | 0.446 | 90 | 110 | -20 | 0.450 | 5-4-1 | W1 |
---|
| 28 | 9 | 13 | 6 | 24 | 0.429 | 84 | 93 | -9 | 0.475 | 5-5-0 | W1 |
---|
| 28 | 9 | 13 | 6 | 24 | 0.429 | 122 | 143 | -21 | 0.460 | 1-7-2 | L2 |
---|
| 28 | 8 | 16 | 4 | 20 | 0.357 | 76 | 118 | -42 | 0.392 | 2-7-1 | T1 |
---|
| 28 | 8 | 16 | 4 | 20 | 0.357 | 126 | 138 | -12 | 0.477 | 5-4-1 | L3 |
---|
| 28 | 8 | 19 | 1 | 17 | 0.304 | 79 | 139 | -60 | 0.362 | 3-7-0 | L2 |
---|
| 28 | 8 | 19 | 1 | 17 | 0.304 | 77 | 159 | -82 | 0.326 | 4-6-0 | L2 |
---|
| 28 | 8 | 19 | 1 | 17 | 0.304 | 81 | 178 | -97 | 0.313 | 2-8-0 | L8 |
---|
| 28 | 4 | 24 | 0 | 8 | 0.143 | 73 | 159 | -86 | 0.315 | 0-10-0 | L13 |
---|
| 28 | 1 | 26 | 1 | 3 | 0.054 | 53 | 230 | -177 | 0.187 | 0-10-0 | L16 |
---|
Tue, Jan 31
NOTL Wolves 2
@ Thorold Blackhawks 19251
Thorold (James Whyte)
Wed, Feb 01
West Lincoln Wrath 1
@ Grimsby Kings 19252
Peach King (1 - East)
Grimsby Kings 3
@ Wainfleet Wild9165
Wainfleet
NOTL Wolves 3
@ Welland Tigers 29255
Welland (Main)
Welland Tigers 1
@ Grimsby Kings 49254
Peach King (1 - East)
Pelham Panthers 1
@ Pelham Panthers 29253
Meridian CC (Accipiter)
Thu, Feb 02
Grimsby Kings 2
@ Pelham Panthers 29244
Meridian CC (Accipiter)
Fri, Feb 03
Grimsby Kings 2
@ Thorold Blackhawks 29164
Thorold (Frank Doherty)
Sun, Feb 05
Grimsby Kings 2
@ Wainfleet Wild9265
Wainfleet
Mon, Feb 06
Grimsby Kings 4
@ Grimsby Kings 39003
Peach King (1 - East)
Game Data Last Updated: Oct 06, 2:28 AM, Next Update: Oct 16, 2:28 AM