Jump To:
Bracket
Apr 05 Peewee C (1) Pelham 2, (2) NOTL 1, (3) Dunnville, (4) Port Colborne 2, (5) Lincoln 2, (6) Pelham 3 Feb 11, Feb 12, Feb 12, Feb 14, Feb 16, Feb 18, Feb 18, Feb 19, Feb 19, Feb 21, Feb 26, Feb 26, Feb 28, Mar 04, Mar 04, Mar 05, Mar 07, Mar 09 | |
Feb 07-Apr 05Peewee C
Date | Visitor | Home |
Feb 11 12:10P | Port Colborne Sailors 25 | NOTL Wolves 11 |
Feb 12 4:00P | Pelham Panthers 24 | Port Colborne Sailors 23 |
Feb 12 4:30P | Lincoln Blades 22 | NOTL Wolves 15 |
Feb 14 7:10P | Pelham Panthers 35 | Dunnville Mudcats2 |
Feb 16 6:50P | Dunnville Mudcats3 | Pelham Panthers 23 |
Feb 18 12:10P | Dunnville Mudcats4 | NOTL Wolves 19 |
Feb 18 12:30P | Port Colborne Sailors 23 | Pelham Panthers 24 |
Feb 19 3:15P | NOTL Wolves 12 | Lincoln Blades 21 |
Feb 19 3:40P | Pelham Panthers 24 | Pelham Panthers 33 |
Feb 21 6:00P | Pelham Panthers 34 | Port Colborne Sailors 23 |
Feb 26 2:30P | Lincoln Blades 25 | Dunnville Mudcats1 |
Feb 26 5:10P | NOTL Wolves 16 | Pelham Panthers 33 |
Feb 28 7:10P | Port Colborne Sailors 22 | Dunnville Mudcats1 |
Mar 04 1:50P | NOTL Wolves 110 | Pelham Panthers 22 |
Mar 04 3:10P | Pelham Panthers 33 | Lincoln Blades 23 |
Mar 05 4:10P | Lincoln Blades 25 | Port Colborne Sailors 21 |
Mar 07 7:10P | Dunnville Mudcats7 | Pelham Panthers 32 |
Mar 09 7:10P | Pelham Panthers 22 | Lincoln Blades 20 |
Group C Championship
Date | Visitor | Home |
Mar 20 8:20P | NOTL Wolves 13 | Pelham Panthers 22 |
Mar 22 6:50P | Pelham Panthers 22 | NOTL Wolves 12 |
Mar 25 12:20P | NOTL Wolves 13 | Pelham Panthers 28 |
Mar 29 6:50P | Pelham Panthers 25 | NOTL Wolves 14 |
Game Data Last Updated: Oct 06, 2:28 AM, Next Update: Oct 16, 2:28 AM