Jump To:
Bracket
Apr 04 Peewee A (1) Thorold 3, (2) Wainfleet, (3) Welland 2, (4) Thorold 2, (5) Welland 3, (6) Thorold 1 Feb 11, Feb 11, Feb 12, Feb 13, Feb 18, Feb 18, Feb 20, Feb 22, Feb 23, Feb 25, Feb 25, Feb 27, Mar 01, Mar 02, Mar 04, Mar 04, Mar 05, Mar 09 | |
Feb 07-Apr 04Peewee A
Date | Visitor | Home |
Feb 11 11:30A | Wainfleet Wild4 | Welland Tigers 37 |
Feb 11 11:30A | Welland Tigers 22 | Thorold Blackhawks 31 |
Feb 12 3:40P | Thorold Blackhawks 23 | Wainfleet Wild7 |
Feb 13 7:10P | Thorold Blackhawks 20 | Thorold Blackhawks 31 |
Feb 18 10:20A | Thorold Blackhawks 20 | Welland Tigers 22 |
Feb 18 11:30A | Thorold Blackhawks 10 | Welland Tigers 35 |
Feb 20 7:10P | Wainfleet Wild0 | Thorold Blackhawks 37 |
Feb 22 7:00P | Welland Tigers 25 | Wainfleet Wild5 |
Feb 23 7:10P | Thorold Blackhawks 33 | Thorold Blackhawks 10 |
Feb 25 10:20A | Thorold Blackhawks 35 | Welland Tigers 32 |
Feb 25 6:10P | Welland Tigers 21 | Thorold Blackhawks 11 |
Feb 27 7:10P | Thorold Blackhawks 13 | Thorold Blackhawks 23 |
Mar 01 6:10P | Thorold Blackhawks 13 | Welland Tigers 24 |
Mar 02 7:10P | Welland Tigers 36 | Thorold Blackhawks 21 |
Mar 04 5:00P | Wainfleet Wild2 | Thorold Blackhawks 13 |
Mar 04 6:10P | Thorold Blackhawks 32 | Thorold Blackhawks 20 |
Mar 05 3:40P | Welland Tigers 32 | Wainfleet Wild3 |
Mar 09 7:20P | Welland Tigers 31 | Welland Tigers 24 |
Group A Championship
Date | Visitor | Home |
Mar 22 6:00P | Welland Tigers 21 | Thorold Blackhawks 33 |
Mar 25 11:10A | Thorold Blackhawks 30 | Welland Tigers 22 |
Mar 28 6:00P | Welland Tigers 22 | Thorold Blackhawks 33 |
Mar 29 7:30P | Thorold Blackhawks 3 | Welland Tigers 2 |
Game Data Last Updated: Oct 06, 2:28 AM, Next Update: Oct 16, 2:28 AM