Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 25 | 24 | 0 | 1 | 49 | 0.980 | 133 | 41 | +92 | 0.764 | 10-0-0 | W21 |
---|
| 26 | 18 | 5 | 3 | 39 | 0.750 | 113 | 54 | +59 | 0.677 | 6-2-2 | L1 |
---|
| 24 | 15 | 2 | 7 | 37 | 0.771 | 98 | 45 | +53 | 0.685 | 7-0-3 | W4 |
---|
| 25 | 18 | 6 | 1 | 37 | 0.740 | 97 | 42 | +55 | 0.698 | 6-3-1 | W3 |
---|
| 24 | 17 | 5 | 2 | 36 | 0.750 | 122 | 50 | +72 | 0.709 | 7-2-1 | W2 |
---|
| 25 | 16 | 5 | 4 | 36 | 0.720 | 109 | 52 | +57 | 0.677 | 6-2-2 | W1 |
---|
| 26 | 14 | 10 | 2 | 30 | 0.577 | 82 | 77 | +5 | 0.516 | 5-4-1 | L2 |
---|
| 26 | 14 | 10 | 2 | 30 | 0.577 | 105 | 94 | +11 | 0.528 | 4-5-1 | L5 |
---|
| 26 | 12 | 9 | 5 | 29 | 0.558 | 104 | 105 | -1 | 0.498 | 7-2-1 | W2 |
---|
| 24 | 12 | 11 | 1 | 25 | 0.521 | 91 | 94 | -3 | 0.492 | 7-3-0 | L1 |
---|
| 24 | 8 | 15 | 1 | 17 | 0.354 | 78 | 111 | -33 | 0.413 | 2-8-0 | L5 |
---|
| 25 | 6 | 16 | 3 | 15 | 0.300 | 82 | 122 | -40 | 0.402 | 4-6-0 | L2 |
---|
| 26 | 7 | 18 | 1 | 15 | 0.288 | 92 | 152 | -60 | 0.377 | 5-5-0 | W1 |
---|
| 26 | 5 | 17 | 4 | 14 | 0.269 | 72 | 118 | -46 | 0.379 | 2-8-0 | L1 |
---|
| 26 | 2 | 20 | 4 | 8 | 0.154 | 46 | 114 | -68 | 0.288 | 0-9-1 | L8 |
---|
| 26 | 2 | 21 | 3 | 7 | 0.135 | 42 | 103 | -61 | 0.290 | 1-9-0 | L3 |
---|
| 26 | 3 | 23 | 0 | 6 | 0.115 | 72 | 164 | -92 | 0.305 | 1-9-0 | L2 |
---|
Bracket
Apr 04 Peewee A (1) Thorold 3, (2) Wainfleet, (3) Welland 2, (4) Thorold 2, (5) Welland 3, (6) Thorold 1 Feb 11, Feb 11, Feb 12, Feb 13, Feb 18, Feb 18, Feb 20, Feb 22, Feb 23, Feb 25, Feb 25, Feb 27, Mar 01, Mar 02, Mar 04, Mar 04, Mar 05, Mar 09 | |
Feb 07-Apr 04Peewee A
Date | Visitor | Home |
Feb 11 11:30A | Wainfleet Wild4 | Welland Tigers 37 |
Feb 11 11:30A | Welland Tigers 22 | Thorold Blackhawks 31 |
Feb 12 3:40P | Thorold Blackhawks 23 | Wainfleet Wild7 |
Feb 13 7:10P | Thorold Blackhawks 20 | Thorold Blackhawks 31 |
Feb 18 10:20A | Thorold Blackhawks 20 | Welland Tigers 22 |
Feb 18 11:30A | Thorold Blackhawks 10 | Welland Tigers 35 |
Feb 20 7:10P | Wainfleet Wild0 | Thorold Blackhawks 37 |
Feb 22 7:00P | Welland Tigers 25 | Wainfleet Wild5 |
Feb 23 7:10P | Thorold Blackhawks 33 | Thorold Blackhawks 10 |
Feb 25 10:20A | Thorold Blackhawks 35 | Welland Tigers 32 |
Feb 25 6:10P | Welland Tigers 21 | Thorold Blackhawks 11 |
Feb 27 7:10P | Thorold Blackhawks 13 | Thorold Blackhawks 23 |
Mar 01 6:10P | Thorold Blackhawks 13 | Welland Tigers 24 |
Mar 02 7:10P | Welland Tigers 36 | Thorold Blackhawks 21 |
Mar 04 5:00P | Wainfleet Wild2 | Thorold Blackhawks 13 |
Mar 04 6:10P | Thorold Blackhawks 32 | Thorold Blackhawks 20 |
Mar 05 3:40P | Welland Tigers 32 | Wainfleet Wild3 |
Mar 09 7:20P | Welland Tigers 31 | Welland Tigers 24 |
Group A Championship
Date | Visitor | Home |
Mar 22 6:00P | Welland Tigers 21 | Thorold Blackhawks 33 |
Mar 25 11:10A | Thorold Blackhawks 30 | Welland Tigers 22 |
Mar 28 6:00P | Welland Tigers 22 | Thorold Blackhawks 33 |
Mar 29 7:30P | Thorold Blackhawks 3 | Welland Tigers 2 |
Bracket
Apr 04 Peewee B (1) Lincoln 1, (2) West Lincoln, (3) Port Colborne 1, (4) Pelham 1, (5) Welland 1 Feb 11, Feb 11, Feb 12, Feb 13, Feb 15, Feb 16, Feb 18, Feb 21, Feb 23, Feb 25, Feb 27, Mar 04, Mar 04, Mar 06, Mar 09 | |
Feb 07-Apr 04Peewee B
Date | Visitor | Home |
Feb 11 12:30P | Welland Tigers 14 | Pelham Panthers 13 |
Feb 11 3:10P | Port Colborne Sailors 13 | Lincoln Blades 15 |
Feb 12 3:10P | West Lincoln Wrath2 | Lincoln Blades 18 |
Feb 13 7:00P | Lincoln Blades 12 | Port Colborne Sailors 13 |
Feb 15 7:30P | Pelham Panthers 13 | Lincoln Blades 12 |
Feb 16 7:10P | Pelham Panthers 17 | West Lincoln Wrath6 |
Feb 18 9:10A | Port Colborne Sailors 15 | Welland Tigers 12 |
Feb 21 7:20P | Lincoln Blades 12 | Pelham Panthers 16 |
Feb 23 8:10P | Welland Tigers 14 | West Lincoln Wrath3 |
Feb 25 11:30A | West Lincoln Wrath2 | Welland Tigers 13 |
Feb 27 7:15P | Welland Tigers 15 | Port Colborne Sailors 12 |
Mar 04 11:30A | Lincoln Blades 10 | Welland Tigers 15 |
Mar 04 12:30P | West Lincoln Wrath1 | Pelham Panthers 110 |
Mar 06 7:00P | Pelham Panthers 13 | Port Colborne Sailors 11 |
Mar 09 8:20P | Port Colborne Sailors 17 | West Lincoln Wrath3 |
Group B Championship
Date | Visitor | Home |
Mar 22 7:10P | Welland Tigers 12 | Pelham Panthers 12 |
Mar 25 10:00A | Pelham Panthers 14 | Welland Tigers 12 |
Mar 26 5:00P | Welland Tigers 12 | Pelham Panthers 12 |
Mar 29 7:30P | Pelham Panthers 1 | Welland Tigers 1 |
Bracket
Apr 05 Peewee C (1) Pelham 2, (2) NOTL 1, (3) Dunnville, (4) Port Colborne 2, (5) Lincoln 2, (6) Pelham 3 Feb 11, Feb 12, Feb 12, Feb 14, Feb 16, Feb 18, Feb 18, Feb 19, Feb 19, Feb 21, Feb 26, Feb 26, Feb 28, Mar 04, Mar 04, Mar 05, Mar 07, Mar 09 | |
Feb 07-Apr 05Peewee C
Date | Visitor | Home |
Feb 11 12:10P | Port Colborne Sailors 25 | NOTL Wolves 11 |
Feb 12 4:00P | Pelham Panthers 24 | Port Colborne Sailors 23 |
Feb 12 4:30P | Lincoln Blades 22 | NOTL Wolves 15 |
Feb 14 7:10P | Pelham Panthers 35 | Dunnville Mudcats2 |
Feb 16 6:50P | Dunnville Mudcats3 | Pelham Panthers 23 |
Feb 18 12:10P | Dunnville Mudcats4 | NOTL Wolves 19 |
Feb 18 12:30P | Port Colborne Sailors 23 | Pelham Panthers 24 |
Feb 19 3:15P | NOTL Wolves 12 | Lincoln Blades 21 |
Feb 19 3:40P | Pelham Panthers 24 | Pelham Panthers 33 |
Feb 21 6:00P | Pelham Panthers 34 | Port Colborne Sailors 23 |
Feb 26 2:30P | Lincoln Blades 25 | Dunnville Mudcats1 |
Feb 26 5:10P | NOTL Wolves 16 | Pelham Panthers 33 |
Feb 28 7:10P | Port Colborne Sailors 22 | Dunnville Mudcats1 |
Mar 04 1:50P | NOTL Wolves 110 | Pelham Panthers 22 |
Mar 04 3:10P | Pelham Panthers 33 | Lincoln Blades 23 |
Mar 05 4:10P | Lincoln Blades 25 | Port Colborne Sailors 21 |
Mar 07 7:10P | Dunnville Mudcats7 | Pelham Panthers 32 |
Mar 09 7:10P | Pelham Panthers 22 | Lincoln Blades 20 |
Group C Championship
Date | Visitor | Home |
Mar 20 8:20P | NOTL Wolves 13 | Pelham Panthers 22 |
Mar 22 6:50P | Pelham Panthers 22 | NOTL Wolves 12 |
Mar 25 12:20P | NOTL Wolves 13 | Pelham Panthers 28 |
Mar 29 6:50P | Pelham Panthers 25 | NOTL Wolves 14 |
Game Data Last Updated: Nov 21, 2:27 AM, Next Update: Dec 01, 2:27 AM