Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 26 | 2 | 0 | 52 | 0.929 | 156 | 44 | +112 | 0.780 | 9-1-0 | W8 |
---|
| 28 | 25 | 2 | 1 | 51 | 0.911 | 147 | 44 | +103 | 0.770 | 8-1-1 | W2 |
---|
| 28 | 21 | 5 | 2 | 44 | 0.786 | 143 | 67 | +76 | 0.681 | 8-2-0 | W6 |
---|
| 27 | 18 | 6 | 3 | 39 | 0.722 | 132 | 56 | +76 | 0.702 | 8-1-1 | L1 |
---|
| 28 | 14 | 8 | 6 | 34 | 0.607 | 105 | 67 | +38 | 0.610 | 4-3-3 | L1 |
---|
| 28 | 15 | 9 | 4 | 34 | 0.607 | 101 | 75 | +26 | 0.574 | 5-4-1 | L1 |
---|
| 28 | 14 | 10 | 4 | 32 | 0.571 | 93 | 66 | +27 | 0.585 | 5-2-3 | W1 |
---|
| 28 | 14 | 11 | 3 | 31 | 0.554 | 115 | 97 | +18 | 0.542 | 5-3-2 | L2 |
---|
| 28 | 12 | 11 | 5 | 29 | 0.518 | 77 | 84 | -7 | 0.478 | 4-3-3 | W1 |
---|
| 28 | 11 | 12 | 5 | 27 | 0.482 | 92 | 86 | +6 | 0.517 | 3-5-2 | W1 |
---|
| 26 | 12 | 11 | 3 | 27 | 0.519 | 77 | 79 | -2 | 0.494 | 4-4-2 | W2 |
---|
| 28 | 11 | 14 | 3 | 25 | 0.446 | 90 | 115 | -25 | 0.439 | 5-5-0 | W2 |
---|
| 28 | 10 | 15 | 3 | 23 | 0.411 | 92 | 106 | -14 | 0.465 | 4-4-2 | T1 |
---|
| 28 | 10 | 17 | 1 | 21 | 0.375 | 97 | 134 | -37 | 0.420 | 3-7-0 | L1 |
---|
| 27 | 7 | 13 | 7 | 21 | 0.389 | 72 | 78 | -6 | 0.480 | 3-5-2 | L1 |
---|
| 28 | 7 | 18 | 3 | 17 | 0.304 | 72 | 124 | -52 | 0.367 | 3-5-2 | W1 |
---|
| 28 | 2 | 23 | 3 | 7 | 0.125 | 53 | 174 | -121 | 0.233 | 1-9-0 | L5 |
---|
| 28 | 1 | 22 | 5 | 7 | 0.125 | 35 | 134 | -99 | 0.207 | 0-8-2 | L4 |
---|
| 28 | 2 | 23 | 3 | 7 | 0.125 | 40 | 159 | -119 | 0.201 | 0-10-0 | L10 |
---|
Mon, Jan 30
Thorold Blackhawks 1
@ West Lincoln Wrath8236
Smithville
Port Colborne Sailors 1
@ Welland Tigers 18235
Welland (Youth)
Welland Tigers 2
@ Thorold Blackhawks 28250
Thorold (Frank Doherty)
Welland Tigers 3
@ Welland Tigers 48237
Welland (Youth)
Wed, Feb 01
Grimsby Kings 2
@ Thorold Blackhawks 18238
Thorold (Frank Doherty)
Fri, Feb 03
Grimsby Kings 3
@ West Lincoln Wrath8252
Smithville
Sat, Feb 04
West Lincoln Wrath
@ Dunnville Mudcats8249
Dunnville
Welland Tigers 4
@ Port Colborne Sailors 28197
Vale (1)
Welland Tigers 3
@ Pelham Panthers 28196
Meridian CC (Accipiter)
Tue, Feb 07
Welland Tigers 3
@ Welland Tigers 28239
Welland (Main)
Game Data Last Updated: Oct 06, 2:28 AM, Next Update: Oct 16, 2:28 AM