Game Data Last Updated: Mar 08, 2:24 PM, Next Update: Mar 18, 2:24 PM
Filter By Association:
Game # | Date | Time | Group | Away | Home | Venue |
7106 | Dec 01 2019 | 11:20 AM | ATO | NOTL Wolves 2 | Welland Tigers 3 | Welland (Youth) |
8608 | Dec 01 2019 | 2:45 PM | BAN | NOTL Wolves 2 | Fort Erie Meteors 1 | Leisureplex (Kinsmen) |
7598 | Dec 01 2019 | 3:00 PM | PW | Thorold Blackhawks 1 | NOTL Wolves 1 | Meridian |
9771 | Feb 01 2020 | 3:30 PM | MID | Thorold Blackhawks 1 | Fort Erie Meteors # 1 | Leisureplex (Jaycee) |
7222 | Feb 02 2020 | 11:20 AM | ATO | Wainfleet Wild 2 | Welland Tigers 3 | Welland (Youth) |
9706 | Feb 03 2020 | 6:50 PM | MID | Grimsby Kings 3 | NOTL Wolves 1 | Meridian |
9526 | Feb 05 2020 | 6:40 PM | MID | Fort Erie Meteors 3 | NOTL Wolves 1 | Meridian |
9695 | Feb 05 2020 | 8:40 PM | MID | Lincoln Blades 1 | Thorold Blackhawks 2 | Thorold (Frank Doherty) |
5022 | Feb 25 2020 | 6:10 PM | NOV | Fort Erie Meteors | Dunnville Mudcats | Dunnville |
7210 | Mar 01 2020 | 11:20 AM | ATO | Thorold Blackhawks 1 | Welland Tigers 2 | Welland (Youth) |
9588 | Mar 01 2020 | 5:00 PM | MID | Thorold Blackhawks 1 | Fort Erie Meteors # 2 | Leisureplex (Kinsmen) |
9813 | Mar 01 2020 | 7:00 PM | MID | Lincoln Blades 2 | Fort Erie Meteors # 2 | Leisureplex (Jaycee) |
8619 | Mar 03 2020 | 7:20 PM | BAN | Wainfleet Wild 1 | Welland Tigers 1 | Welland (Youth) |
9569 | Mar 03 2020 | 8:20 PM | MID | Welland Tigers 3 | NOTL Wolves 2 | Meridian |
7081 | Mar 08 2020 | 2:45 PM | ATO | West Lincoln Wrath 2 | Wainfleet Wild 2 | Wainfleet |
7702 | Mar 09 2020 | 7:10 PM | PW | NOTL Wolves 2 | West Lincoln Wrath 1 | Smithville |
BTBTB2 | Mar 12 2020 | 9:00 PM | BAN | Thorold Blackhawks 2 | Pelham Panthers 2 | Meridian CC (Accipiter) |
MDCTB1 | Mar 13 2020 | 7:00 PM | MID | Grimsby Kings 2 | Fort Erie Meteors 3 | Leisureplex (Kinsmen) |
7109 | Mar 15 2020 | 1:20 PM | ATO | Pelham Panthers 1 | Wainfleet Wild 2 | Wainfleet |
7714 | Mar 15 2020 | 1:20 PM | PW | Stoney Creek Warriors | Wainfleet Wild # 1 | Wainfleet |
7600 | Mar 15 2020 | 5:05 PM | PW | Pelham Panthers 2 | Wainfleet Wild 2 | Wainfleet |
PWBTB1 | Mar 24 2020 | 6:00 PM | PW | Stoney Creek Warriors | Pelham Panthers 1 | Meridian CC (Accipiter) |
548 | Apr 01 2020 | 7:00 PM | | Pelham Panthers | Welland Tigers | Welland (Main) |
Game Data Last Updated: Mar 08, 2:24 PM, Next Update: Mar 18, 2:24 PM