Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 15 | 0 | 0 | 30 | 1.000 | 125 | 16 | +109 | 0.887 | 10-0-0 | W15 |
---|
| 17 | 13 | 2 | 2 | 28 | 0.824 | 110 | 22 | +88 | 0.833 | 8-1-1 | W3 |
---|
| 18 | 13 | 3 | 2 | 28 | 0.778 | 94 | 44 | +50 | 0.681 | 8-1-1 | W2 |
---|
| 18 | 13 | 4 | 1 | 27 | 0.750 | 83 | 41 | +42 | 0.669 | 6-4-0 | L2 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 57 | 55 | +2 | 0.509 | 7-2-1 | W2 |
---|
| 18 | 8 | 9 | 1 | 17 | 0.472 | 50 | 66 | -16 | 0.431 | 4-6-0 | W2 |
---|
| 19 | 7 | 11 | 1 | 15 | 0.395 | 50 | 83 | -33 | 0.376 | 5-5-0 | L1 |
---|
| 15 | 6 | 7 | 2 | 14 | 0.467 | 34 | 54 | -20 | 0.386 | 5-4-1 | W1 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 35 | 79 | -44 | 0.307 | 3-6-1 | L1 |
---|
| 18 | 6 | 12 | 0 | 12 | 0.333 | 47 | 76 | -29 | 0.382 | 3-7-0 | L4 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 48 | 58 | -10 | 0.453 | 5-4-1 | W3 |
---|
| 18 | 3 | 13 | 2 | 8 | 0.222 | 46 | 95 | -49 | 0.326 | 1-8-1 | L3 |
---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 17 | 107 | -90 | 0.137 | 0-10-0 | L16 |
---|
Sun, Feb 06
NOTL Wolves 1
@ Fort Erie Meteors 11154
Leisureplex (Kinsmen)
Stoney Creek Warriors 1
@ Port Colborne Sailors 11173
Vale (2)
Welland Tigers 2
@ Pelham Panthers 1 1131
Meridian CC (Duliban)
Welland Tigers 1
@ Pelham Panthers 31155
Meridian CC (Duliban)
Mon, Feb 07
Welland Tigers 1
@ Welland Tigers 31111
Welland (Main)
Fri, Feb 11
Thorold Blackhawks 1
@ Thorold Blackhawks 21099
Thorold (Frank Doherty)
Sat, Feb 12
Port Colborne Sailors 1
@ Thorold Blackhawks 11139
Thorold (Frank Doherty)
Pelham Panthers 2
@ Thorold Blackhawks 21176
Thorold (Frank Doherty)
Fri, Feb 18
Fort Erie Meteors 1
@ Thorold Blackhawks 1 1103
Thorold (Frank Doherty)
Thu, Mar 31
Welland Tigers 1
@ Port Colborne Sailors 1 1165
Vale (1)
Game Data Last Updated: Nov 21, 2:20 AM, Next Update: Dec 01, 2:20 AM