Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 16 | 1 | 0 | 32 | 0.941 | 117 | 22 | +95 | 0.842 | 9-1-0 | W9 |
---|
| 17 | 14 | 2 | 1 | 29 | 0.853 | 95 | 34 | +61 | 0.736 | 9-1-0 | W6 |
---|
| 17 | 10 | 2 | 5 | 25 | 0.735 | 78 | 40 | +38 | 0.661 | 6-1-3 | T1 |
---|
| 18 | 8 | 6 | 4 | 20 | 0.556 | 83 | 65 | +18 | 0.561 | 4-4-2 | L1 |
---|
| 17 | 8 | 7 | 2 | 18 | 0.529 | 51 | 58 | -7 | 0.468 | 4-5-1 | L1 |
---|
| 15 | 6 | 4 | 5 | 17 | 0.567 | 45 | 36 | +9 | 0.556 | 5-3-2 | W1 |
---|
| 17 | 6 | 7 | 4 | 16 | 0.471 | 45 | 51 | -6 | 0.469 | 3-3-4 | T1 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 53 | 51 | +2 | 0.510 | 5-4-1 | W2 |
---|
| 15 | 6 | 6 | 3 | 15 | 0.500 | 60 | 61 | -1 | 0.496 | 4-3-3 | L2 |
---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 72 | 57 | +15 | 0.558 | 5-5-0 | W1 |
---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 59 | 71 | -12 | 0.454 | 5-4-1 | L1 |
---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 40 | 74 | -34 | 0.351 | 2-8-0 | L3 |
---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 26 | 68 | -42 | 0.277 | 1-9-0 | L5 |
---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 23 | 159 | -136 | 0.126 | 0-10-0 | L18 |
---|
Thu, Feb 17
Pelham Panthers 3
@ NOTL Wolves 2932
Centennial (NOTL)
Pelham Panthers 3
@ Thorold Blackhawks 1915
Thorold (James Whyte)
Sat, Feb 19
Pelham Panthers 2
@ Thorold Blackhawks 2962
Thorold (James Whyte)
Sun, Feb 20
NOTL Wolves 2
@ Thorold Blackhawks 2891
Thorold (Frank Doherty)
Thu, Mar 03
NOTL Wolves 2
@ NOTL Wolves 1954
Centennial (NOTL)
Wed, Mar 23
Thorold Blackhawks 1
@ Wainfleet Wild 1856
Wainfleet
Sat, Mar 26
Fort Erie Meteors 1
@ Wainfleet Wild 1952
Wainfleet
Sat, Apr 02
NOTL Wolves 1
@ Welland Tigers 1945
Welland (Main)
Thorold Blackhawks 1
@ Welland Tigers 1946
Welland (Main)
Thorold Blackhawks 1
@ Welland Tigers 2949
Welland (Main)
Game Data Last Updated: Nov 21, 2:20 AM, Next Update: Dec 01, 2:20 AM