Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 14 | 0 | 1 | 29 | 0.967 | 133 | 22 | +111 | 0.858 | 9-0-1 | W5 |
---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 69 | 22 | +47 | 0.758 | 8-1-1 | W1 |
---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 79 | 34 | +45 | 0.699 | 10-0-0 | W11 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 74 | 54 | +20 | 0.578 | 6-3-1 | W3 |
---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 89 | 55 | +34 | 0.618 | 6-4-0 | W2 |
---|
| 17 | 8 | 8 | 1 | 17 | 0.500 | 62 | 41 | +21 | 0.602 | 3-6-1 | W1 |
---|
| 17 | 8 | 8 | 1 | 17 | 0.500 | 70 | 65 | +5 | 0.519 | 4-5-1 | W3 |
---|
| 18 | 7 | 11 | 0 | 14 | 0.389 | 63 | 59 | +4 | 0.516 | 4-6-0 | L3 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 45 | 40 | +5 | 0.529 | 4-5-1 | W1 |
---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 22 | 82 | -60 | 0.212 | 3-7-0 | L1 |
---|
| 15 | 2 | 13 | 0 | 4 | 0.133 | 31 | 107 | -76 | 0.225 | 2-8-0 | L6 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 15 | 106 | -91 | 0.124 | 1-9-0 | L2 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 6 | 71 | -65 | 0.078 | 0-10-0 | L12 |
---|
Sat, Feb 19
Fort Erie Meteors 1
@ Welland Tigers 1514
Welland (Youth)
NOTL Wolves 2
@ Welland Tigers 2535
Welland (Youth)
Sun, Feb 20
NOTL Wolves 1
@ Welland Tigers 1490
Welland (Youth)
NOTL Wolves 2
@ Wainfleet Wild 1 518
Wainfleet
Pelham Panthers 2
@ Stoney Creek Warriors 1 471
Saltfleet
Port Colborne Sailors 1
@ Fort Erie Meteors 1 519
Crystal Ridge
Thorold Blackhawks 2
@ Fort Erie Meteors 2 520
Crystal Ridge
Mon, Feb 21
Welland Tigers 2
@ Thorold Blackhawks 1 504
Thorold (James Whyte)
Thu, Mar 03
Fort Erie Meteors 1
@ Pelham Panthers 1 491
Meridian CC (Accipiter)
Sat, Mar 19
Fort Erie Meteors 2
@ Fort Erie Meteors 1463
Leisureplex (Kinsmen)
Game Data Last Updated: Nov 21, 2:20 AM, Next Update: Dec 01, 2:20 AM