Jump To:
Bracket
| Mar 13 6 Game Tournament Grimsby 1, Grimsby 2, Grimsby 3, Grimsby 4, Lincoln, Pelham Feb 18, Feb 18, Feb 18, Feb 22, Feb 23, Feb 23, Feb 25, Feb 25, Feb 25, Mar 01, Mar 02, Mar 02, Mar 04, Mar 04, Mar 09, Mar 09, Mar 11, Mar 11 | |
Mar 22-Apr 05Final Series
Date | Visitor | Home |
Mar 25 8:15P | Pelham Panthers5 | Grimsby Kings 17 |
Mar 26 8:30P | Grimsby Kings 15 | Pelham Panthers1 |
| | |
Feb 13-Mar 136 Game Tournament
Date | Visitor | Home |
Feb 18 8:20P | Pelham Panthers5 | Grimsby Kings 20 |
Feb 18 8:30P | Grimsby Kings 31 | Lincoln Blades6 |
Feb 18 9:40P | Grimsby Kings 44 | Grimsby Kings 19 |
Feb 22 8:20P | Lincoln Blades2 | Grimsby Kings 16 |
Feb 23 9:25P | Grimsby Kings 14 | Pelham Panthers1 |
Feb 23 9:30P | Grimsby Kings 25 | Grimsby Kings 42 |
Feb 25 8:20P | Pelham Panthers4 | Grimsby Kings 31 |
Feb 25 8:30P | Grimsby Kings 21 | Lincoln Blades6 |
Feb 25 9:40P | Grimsby Kings 18 | Grimsby Kings 42 |
Mar 01 8:20P | Pelham Panthers3 | Grimsby Kings 41 |
Mar 02 9:05P | Lincoln Blades1 | Pelham Panthers5 |
Mar 02 9:30P | Grimsby Kings 32 | Grimsby Kings 12 |
Mar 04 8:30P | Grimsby Kings 44 | Lincoln Blades4 |
Mar 04 9:40P | Grimsby Kings 21 | Grimsby Kings 39 |
Mar 09 9:05P | Grimsby Kings 34 | Pelham Panthers1 |
Mar 09 9:30P | Grimsby Kings 17 | Grimsby Kings 21 |
Mar 11 8:20P | Lincoln Blades5 | Grimsby Kings 25 |
Mar 11 9:40P | Grimsby Kings 42 | Grimsby Kings 311 |
Game Data Last Updated: Nov 21, 2:22 AM, Next Update: Dec 01, 2:22 AM