Jump To:
Senior Tyke League Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 11 | 4 | 0 | 22 | 0.733 | 114 | 77 | +37 | 0.597 | 7-3-0 | L1 |
---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 110 | 56 | +54 | 0.663 | 7-2-1 | W1 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 105 | 51 | +54 | 0.673 | 7-3-0 | W1 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 96 | 56 | +40 | 0.632 | 5-4-1 | L1 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 56 | 111 | -55 | 0.335 | 4-6-0 | W2 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 60 | 70 | -10 | 0.462 | 4-6-0 | L1 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 16 | 136 | -120 | 0.105 | 0-10-0 | L14 |
---|
Game Data Last Updated: Nov 21, 2:22 AM, Next Update: Dec 01, 2:22 AM