Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 26 | 1 | 1 | 53 | 0.946 | 219 | 37 | +182 | 0.855 | 10-0-0 | W25 |
---|
| 28 | 25 | 3 | 0 | 50 | 0.893 | 234 | 97 | +137 | 0.707 | 9-1-0 | W5 |
---|
| 28 | 18 | 5 | 5 | 41 | 0.732 | 187 | 89 | +98 | 0.678 | 5-2-3 | L1 |
---|
| 28 | 18 | 6 | 4 | 40 | 0.714 | 135 | 65 | +70 | 0.675 | 6-2-2 | W1 |
---|
| 28 | 16 | 10 | 2 | 34 | 0.607 | 157 | 101 | +56 | 0.609 | 4-6-0 | L1 |
---|
| 28 | 15 | 9 | 4 | 34 | 0.607 | 128 | 93 | +35 | 0.579 | 4-3-3 | T1 |
---|
| 28 | 13 | 15 | 0 | 26 | 0.464 | 114 | 127 | -13 | 0.473 | 4-6-0 | L1 |
---|
| 27 | 10 | 15 | 2 | 22 | 0.407 | 92 | 105 | -13 | 0.467 | 3-5-2 | W1 |
---|
| 28 | 7 | 20 | 1 | 15 | 0.268 | 65 | 116 | -51 | 0.359 | 4-5-1 | W1 |
---|
| 28 | 5 | 22 | 1 | 11 | 0.196 | 63 | 160 | -97 | 0.283 | 3-7-0 | W1 |
---|
| 28 | 2 | 25 | 1 | 5 | 0.089 | 36 | 237 | -201 | 0.132 | 0-10-0 | L16 |
---|
| 27 | 1 | 25 | 1 | 3 | 0.056 | 32 | 235 | -203 | 0.120 | 1-9-0 | L4 |
---|
Bracket
Mar 11 Novice A NOTL 1, Pelham 1, Pelham 2, Wainfleet, Welland 1, Welland 2 Feb 13, Feb 13, Feb 14, Feb 17, Feb 20, Feb 20, Feb 21, Feb 24, Feb 27, Feb 27, Feb 28, Mar 05, Mar 05, Mar 05, Mar 06, Mar 09, Mar 09, Mar 10 | |
Feb 13-Mar 11Novice A
Date | Visitor | Home |
Feb 13 9:20A | Pelham Panthers 27 | Pelham Panthers 14 |
Feb 13 1:10P | Wainfleet Wild3 | NOTL Wolves 10 |
Feb 14 9:00A | Welland Tigers 12 | Welland Tigers 22 |
Feb 17 6:00P | Pelham Panthers 10 | Wainfleet Wild7 |
Feb 20 9:10A | Pelham Panthers 22 | Welland Tigers 11 |
Feb 20 1:10P | Pelham Panthers 13 | NOTL Wolves 13 |
Feb 21 9:00A | NOTL Wolves 14 | Welland Tigers 25 |
Feb 24 6:00P | Welland Tigers 20 | Wainfleet Wild7 |
Feb 27 9:10A | Wainfleet Wild3 | Welland Tigers 11 |
Feb 27 10:20A | Welland Tigers 24 | Pelham Panthers 14 |
Feb 28 9:30A | NOTL Wolves 13 | Welland Tigers 13 |
Mar 05 10:20A | Wainfleet Wild7 | Pelham Panthers 21 |
Mar 05 11:30A | Welland Tigers 12 | Pelham Panthers 11 |
Mar 05 1:10P | Welland Tigers 22 | NOTL Wolves 11 |
Mar 06 9:30A | Pelham Panthers 26 | Welland Tigers 20 |
Mar 09 6:00P | Welland Tigers 13 | Wainfleet Wild7 |
Mar 09 6:30P | NOTL Wolves 12 | Pelham Panthers 27 |
Mar 10 5:00P | Pelham Panthers 12 | Pelham Panthers 23 |
Group A championship
Date | Visitor | Home |
Mar 22 6:00P | Pelham Panthers 23 | Wainfleet Wild6 |
Mar 24 6:00P | Wainfleet Wild2 | Pelham Panthers 21 |
| | |
Bracket
Mar 11 Novice B Dunnville, NOTL 2, NOTL 3, Thorold 1, Thorold 2, West Lincoln Feb 13, Feb 13, Feb 13, Feb 14, Feb 20, Feb 20, Feb 20, Feb 21, Feb 21, Feb 23, Feb 27, Feb 27, Mar 01, Mar 05, Mar 05, Mar 06, Mar 06, Mar 08 | |
Feb 13-Mar 11Novice B
Date | Visitor | Home |
Feb 13 9:00A | Thorold Blackhawks 20 | Thorold Blackhawks 111 |
Feb 13 10:10A | West Lincoln Wrath10 | Dunnville Mudcats2 |
Feb 13 2:20P | NOTL Wolves 39 | NOTL Wolves 23 |
Feb 14 4:10P | NOTL Wolves 22 | NOTL Wolves 38 |
Feb 20 10:20A | West Lincoln Wrath20 | Thorold Blackhawks 20 |
Feb 20 10:40A | NOTL Wolves 313 | Dunnville Mudcats1 |
Feb 20 2:20P | Thorold Blackhawks 19 | NOTL Wolves 21 |
Feb 21 2:00P | Dunnville Mudcats0 | West Lincoln Wrath6 |
Feb 21 3:00P | Thorold Blackhawks 23 | NOTL Wolves 213 |
Feb 23 6:20P | Dunnville Mudcats0 | Thorold Blackhawks 110 |
Feb 27 1:30P | NOTL Wolves 21 | West Lincoln Wrath2 |
Feb 27 3:30P | Thorold Blackhawks 15 | NOTL Wolves 34 |
Mar 01 6:20P | Thorold Blackhawks 113 | Thorold Blackhawks 23 |
Mar 05 10:20A | West Lincoln Wrath3 | Thorold Blackhawks 14 |
Mar 05 3:30P | Thorold Blackhawks 22 | NOTL Wolves 313 |
Mar 06 12:10P | NOTL Wolves 24 | Dunnville Mudcats2 |
Mar 06 2:00P | NOTL Wolves 31 | West Lincoln Wrath1 |
Mar 08 6:20P | Dunnville Mudcats9 | Thorold Blackhawks 24 |
Group B Championship
Date | Visitor | Home |
Mar 22 6:00P | Thorold Blackhawks 12 | NOTL Wolves 33 |
Mar 23 6:00P | NOTL Wolves 32 | Thorold Blackhawks 15 |
Mar 29 6:00P | Thorold Blackhawks 11 | NOTL Wolves 31 |
Mar 31 6:00P | NOTL Wolves 33 | Thorold Blackhawks 14 |
Tie Breaker
Date | Visitor | Home |
Mar 08 6:00P | West Lincoln Wrath1 | NOTL Wolves 33 |
| | |
| | |
Game Data Last Updated: Nov 21, 2:23 AM, Next Update: Dec 01, 2:23 AM