Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 21 | 3 | 2 | 44 | 0.846 | 152 | 63 | +89 | 0.707 | 9-0-1 | W6 |
---|
| 25 | 21 | 3 | 1 | 43 | 0.860 | 182 | 70 | +112 | 0.722 | 8-1-1 | W2 |
---|
| 26 | 20 | 3 | 3 | 43 | 0.827 | 157 | 67 | +90 | 0.701 | 7-1-2 | W2 |
---|
| 25 | 20 | 3 | 2 | 42 | 0.840 | 115 | 46 | +69 | 0.714 | 9-0-1 | W8 |
---|
| 26 | 19 | 6 | 1 | 39 | 0.750 | 103 | 46 | +57 | 0.691 | 8-2-0 | W2 |
---|
| 26 | 15 | 8 | 3 | 33 | 0.635 | 121 | 85 | +36 | 0.587 | 7-3-0 | W2 |
---|
| 26 | 15 | 9 | 2 | 32 | 0.615 | 121 | 99 | +22 | 0.550 | 7-3-0 | L1 |
---|
| 26 | 15 | 9 | 2 | 32 | 0.615 | 86 | 56 | +30 | 0.606 | 7-2-1 | W1 |
---|
| 25 | 13 | 8 | 4 | 30 | 0.600 | 82 | 74 | +8 | 0.526 | 7-3-0 | L2 |
---|
| 26 | 13 | 11 | 2 | 28 | 0.538 | 110 | 110 | 0 | 0.500 | 6-4-0 | L1 |
---|
| 26 | 12 | 12 | 2 | 26 | 0.500 | 81 | 95 | -14 | 0.460 | 7-3-0 | W2 |
---|
| 26 | 12 | 13 | 1 | 25 | 0.481 | 101 | 99 | +2 | 0.505 | 3-7-0 | L3 |
---|
| 26 | 9 | 12 | 5 | 23 | 0.442 | 75 | 76 | -1 | 0.497 | 2-7-1 | L6 |
---|
| 26 | 8 | 15 | 3 | 19 | 0.365 | 68 | 111 | -43 | 0.380 | 1-8-1 | T1 |
---|
| 26 | 6 | 18 | 2 | 14 | 0.269 | 86 | 108 | -22 | 0.443 | 1-8-1 | W1 |
---|
| 25 | 4 | 19 | 2 | 10 | 0.200 | 64 | 133 | -69 | 0.325 | 2-7-1 | L1 |
---|
| 26 | 4 | 20 | 2 | 10 | 0.192 | 78 | 165 | -87 | 0.321 | 3-7-0 | W2 |
---|
| 26 | 2 | 20 | 4 | 8 | 0.154 | 46 | 145 | -99 | 0.241 | 1-7-2 | T1 |
---|
| 26 | 4 | 22 | 0 | 8 | 0.154 | 50 | 132 | -82 | 0.275 | 0-10-0 | L10 |
---|
| 26 | 3 | 22 | 1 | 7 | 0.135 | 53 | 151 | -98 | 0.260 | 1-9-0 | L9 |
---|
Sat, Feb 01
Pelham Panthers 1
@ Grimsby Kings 18728
Peach King (1 - East)
Sun, Feb 02
Port Colborne Sailors 1
@ Fort Erie Meteors 18729
Leisureplex (Kinsmen)
Lincoln Blades 1
@ Dunnville Mudcats 18730
Dunnville
Mon, Feb 03
Pelham Panthers 2
@ Welland Tigers 18603
Welland (Main)
Grimsby Kings 1
@ Welland Tigers 28589
Welland (Youth)
Wed, Feb 05
Welland Tigers 1
@ Wainfleet Wild 18747
Wainfleet
Thu, Feb 20
West Lincoln Wrath 1
@ Fort Erie Meteors 18734
Crystal Ridge
Fri, Feb 28
Thorold Blackhawks 1
@ Grimsby Kings 18732
Peach King (1 - East)
Tue, Mar 03
Wainfleet Wild 1
@ Welland Tigers 18619
Welland (Youth)
Wed, Mar 04
Grimsby Kings 2
@ Grimsby Kings 38731
Peach King (1 - East)
Game Data Last Updated: Nov 23, 2:26 AM, Next Update: Dec 03, 2:26 AM