Jump To:
Bracket
Mar 31 Peewee B (2) Pelham 1, (3) Welland 2, (4) Thorold 2, (5) West Lincoln 1, (6) Stoney Creek Feb 08, Feb 08, Feb 15, Feb 20, Feb 21, Feb 22, Feb 23, Feb 27, Feb 27, Feb 28, Mar 01, Mar 05, Mar 06, Mar 08, Mar 11 |
Feb 04-Mar 31Peewee B
Date | Visitor | Home |
Feb 08 10:10A | Stoney Creek Warriors2 | Welland Tigers 20 |
Feb 08 5:50P | West Lincoln Wrath 12 | Pelham Panthers 12 |
Feb 15 10:10A | West Lincoln Wrath 15 | Welland Tigers 21 |
Feb 20 7:15P | Thorold Blackhawks 24 | Stoney Creek Warriors1 |
Feb 21 6:00P | Welland Tigers 28 | West Lincoln Wrath 13 |
Feb 22 10:10A | Thorold Blackhawks 24 | Welland Tigers 21 |
Feb 23 6:30P | Thorold Blackhawks 24 | Pelham Panthers 14 |
Feb 27 7:15P | Welland Tigers 24 | Stoney Creek Warriors7 |
Feb 27 7:30P | West Lincoln Wrath 16 | Thorold Blackhawks 23 |
Feb 28 6:00P | Stoney Creek Warriors1 | West Lincoln Wrath 15 |
Mar 01 2:30P | Stoney Creek Warriors2 | Thorold Blackhawks 21 |
Mar 05 7:15P | Pelham Panthers 12 | Stoney Creek Warriors2 |
Mar 06 8:00P | Pelham Panthers 11 | West Lincoln Wrath 15 |
Mar 08 12:30P | Welland Tigers 22 | Pelham Panthers 14 |
Mar 11 8:30P | Pelham Panthers 14 | Thorold Blackhawks 21 |
Tie Breaker
Date | Visitor | Home |
Mar 24 6:00P | Stoney Creek Warriors | Pelham Panthers 1 |
| | |
| | |
Game Data Last Updated: Nov 21, 2:21 AM, Next Update: Dec 01, 2:21 AM