Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 18 | 1 | 3 | 39 | 0.886 | 145 | 45 | +100 | 0.763 | 9-0-1 | W4 |
---|
| 21 | 17 | 3 | 1 | 35 | 0.833 | 122 | 32 | +90 | 0.792 | 8-1-1 | W6 |
---|
| 22 | 17 | 5 | 0 | 34 | 0.773 | 138 | 88 | +50 | 0.611 | 6-4-0 | W3 |
---|
| 22 | 15 | 4 | 3 | 33 | 0.750 | 103 | 47 | +56 | 0.687 | 6-3-1 | W2 |
---|
| 22 | 15 | 6 | 1 | 31 | 0.705 | 162 | 83 | +79 | 0.661 | 8-2-0 | W4 |
---|
| 22 | 13 | 6 | 3 | 29 | 0.659 | 141 | 84 | +57 | 0.627 | 8-2-0 | W1 |
---|
| 21 | 13 | 8 | 0 | 26 | 0.619 | 118 | 88 | +30 | 0.573 | 6-4-0 | L3 |
---|
| 22 | 11 | 10 | 1 | 23 | 0.523 | 105 | 104 | +1 | 0.502 | 6-4-0 | W3 |
---|
| 22 | 6 | 13 | 3 | 15 | 0.341 | 75 | 101 | -26 | 0.426 | 4-5-1 | W1 |
---|
| 22 | 7 | 15 | 0 | 14 | 0.318 | 85 | 155 | -70 | 0.354 | 3-7-0 | L1 |
---|
| 22 | 6 | 16 | 0 | 12 | 0.273 | 82 | 128 | -46 | 0.390 | 2-8-0 | L2 |
---|
| 22 | 4 | 16 | 2 | 10 | 0.227 | 38 | 104 | -66 | 0.268 | 1-7-2 | L1 |
---|
| 22 | 1 | 20 | 1 | 3 | 0.068 | 52 | 167 | -115 | 0.237 | 1-8-1 | T1 |
---|
| 22 | 0 | 20 | 2 | 2 | 0.045 | 37 | 177 | -140 | 0.173 | 0-8-2 | T1 |
---|
Sat, Jan 26
Lincoln Blades 2
@ Welland Tigers 16144
Welland (Main)
Port Colborne Sailors 1
@ Fort Erie Meteors6138
Leisureplex (Jaycee)
NOTL Wolves 1
@ Pelham Panthers 16139
Meridian CC (Accipiter)
Sun, Jan 27
Welland Tigers 2
@ Pelham Panthers 16089
Meridian CC (Accipiter)
Pelham Panthers 2
@ Port Colborne Sailors 26073
Vale (2)
Tue, Jan 29
Port Colborne Sailors 1
@ Port Colborne Sailors 26066
Vale (2)
Thu, Jan 31
Thorold Blackhawks 1
@ West Lincoln Wrath 16149
Smithville
Sat, Feb 02
Pelham Panthers 2
@ Fort Erie Meteors6145
Leisureplex (Jaycee)
West Lincoln Wrath 1
@ Welland Tigers 16142
Welland (Main)
Tue, Feb 05
West Lincoln Wrath 1
@ Lincoln Blades 26113
Fleming
Game Data Last Updated: Nov 23, 5:14 AM, Next Update: Dec 03, 5:14 AM