Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 21 | 3 | 0 | 42 | 0.875 | 183 | 69 | +114 | 0.726 | 9-1-0 | W8 |
---|
| 24 | 19 | 3 | 2 | 40 | 0.833 | 114 | 40 | +74 | 0.740 | 9-1-0 | W5 |
---|
| 24 | 18 | 2 | 4 | 40 | 0.833 | 115 | 53 | +62 | 0.685 | 9-0-1 | W5 |
---|
| 24 | 18 | 4 | 2 | 38 | 0.792 | 118 | 74 | +44 | 0.615 | 7-2-1 | W1 |
---|
| 24 | 17 | 6 | 1 | 35 | 0.729 | 107 | 72 | +35 | 0.598 | 7-3-0 | L1 |
---|
| 24 | 13 | 5 | 6 | 32 | 0.667 | 108 | 77 | +31 | 0.584 | 5-3-2 | W2 |
---|
| 24 | 14 | 7 | 3 | 31 | 0.646 | 102 | 73 | +29 | 0.583 | 5-4-1 | W1 |
---|
| 24 | 14 | 8 | 2 | 30 | 0.625 | 116 | 80 | +36 | 0.592 | 5-3-2 | W2 |
---|
| 24 | 12 | 11 | 1 | 25 | 0.521 | 104 | 92 | +12 | 0.531 | 4-5-1 | W2 |
---|
| 24 | 11 | 12 | 1 | 23 | 0.479 | 115 | 103 | +12 | 0.528 | 5-4-1 | W2 |
---|
| 24 | 11 | 12 | 1 | 23 | 0.479 | 94 | 90 | +4 | 0.511 | 6-4-0 | L1 |
---|
| 24 | 9 | 11 | 4 | 22 | 0.458 | 104 | 112 | -8 | 0.481 | 4-4-2 | T1 |
---|
| 24 | 9 | 13 | 2 | 20 | 0.417 | 91 | 126 | -35 | 0.419 | 2-7-1 | W1 |
---|
| 22 | 8 | 10 | 4 | 20 | 0.455 | 58 | 78 | -20 | 0.426 | 4-3-3 | L1 |
---|
| 24 | 8 | 13 | 3 | 19 | 0.396 | 70 | 84 | -14 | 0.455 | 3-6-1 | L2 |
---|
| 24 | 6 | 15 | 3 | 15 | 0.313 | 63 | 92 | -29 | 0.406 | 4-6-0 | L1 |
---|
| 24 | 5 | 17 | 2 | 12 | 0.250 | 61 | 103 | -42 | 0.372 | 2-7-1 | L3 |
---|
| 24 | 5 | 18 | 1 | 11 | 0.229 | 54 | 104 | -50 | 0.342 | 3-6-1 | L1 |
---|
| 22 | 4 | 18 | 0 | 8 | 0.182 | 56 | 131 | -75 | 0.299 | 1-9-0 | L7 |
---|
| 24 | 3 | 20 | 1 | 7 | 0.146 | 77 | 193 | -116 | 0.285 | 3-7-0 | W1 |
---|
| 24 | 2 | 19 | 3 | 7 | 0.146 | 68 | 132 | -64 | 0.340 | 2-7-1 | L4 |
---|
Mon, Jan 29
NOTL Wolves 1
@ Pelham Panthers 1P 6 215
Meridian CC (Accipiter)
Tue, Jan 30
Port Colborne Sailors 2
@ Dunnville Mudcats # 2P 6 246
Dunnville
Wed, Jan 31
Lincoln Blades 1
@ Fort Erie Meteors 2P 6 243
Leisureplex (Kinsmen)
Thu, Feb 01
Pelham Panthers 3
@ Welland Tigers 2P 6 128
Welland (Youth)
Fri, Feb 02
Welland Tigers 2
@ Pelham Panthers 3P 6 203
Meridian CC (Accipiter)
Sat, Feb 03
Pelham Panthers 2
@ Welland Tigers 1P 6 227
Welland (Main)
West Lincoln Wrath 2
@ Pelham Panthers 1P 6 097
Meridian CC (Accipiter)
Sun, Feb 04
West Lincoln Wrath 2
@ Wainfleet Wild # 1P 6 236
Wainfleet
Pelham Panthers 1
@ Wainfleet Wild # 2P 6 251
Wainfleet
Mon, Feb 05
Fort Erie Meteors 2
@ Thorold Blackhawks 2P 6 193
Thorold (Frank Doherty)
Game Data Last Updated: Nov 23, 5:05 AM, Next Update: Dec 03, 5:05 AM