Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 22 | 2 | 0 | 44 | 0.917 | 156 | 57 | +99 | 0.732 | 10-0-0 | W19 |
---|
| 24 | 20 | 3 | 1 | 41 | 0.854 | 153 | 49 | +104 | 0.757 | 9-1-0 | W6 |
---|
| 24 | 19 | 4 | 1 | 39 | 0.813 | 147 | 75 | +72 | 0.662 | 9-1-0 | W3 |
---|
| 24 | 18 | 5 | 1 | 37 | 0.771 | 111 | 41 | +70 | 0.730 | 6-4-0 | W1 |
---|
| 24 | 17 | 7 | 0 | 34 | 0.708 | 124 | 68 | +56 | 0.646 | 8-2-0 | W2 |
---|
| 24 | 15 | 9 | 0 | 30 | 0.625 | 92 | 56 | +36 | 0.622 | 5-5-0 | L1 |
---|
| 24 | 12 | 11 | 1 | 25 | 0.521 | 109 | 112 | -3 | 0.493 | 6-4-0 | W3 |
---|
| 24 | 11 | 12 | 1 | 23 | 0.479 | 71 | 84 | -13 | 0.458 | 5-4-1 | L1 |
---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 79 | 80 | -1 | 0.497 | 4-4-2 | L1 |
---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 74 | 88 | -14 | 0.457 | 3-5-2 | L1 |
---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 84 | 137 | -53 | 0.380 | 1-7-2 | L6 |
---|
| 24 | 6 | 14 | 4 | 16 | 0.333 | 71 | 116 | -45 | 0.380 | 2-6-2 | L1 |
---|
| 24 | 6 | 17 | 1 | 13 | 0.271 | 66 | 118 | -52 | 0.359 | 3-7-0 | L2 |
---|
| 24 | 5 | 16 | 3 | 13 | 0.271 | 53 | 111 | -58 | 0.323 | 3-5-2 | W1 |
---|
| 24 | 4 | 17 | 3 | 11 | 0.229 | 65 | 128 | -63 | 0.337 | 1-7-2 | W1 |
---|
| 24 | 1 | 23 | 0 | 2 | 0.042 | 30 | 165 | -135 | 0.154 | 1-9-0 | L6 |
---|
Mon, Jan 29
Lincoln Blades 2
@ Lincoln Blades 1A 9 137
Fleming
Tue, Jan 30
Thorold Blackhawks 1
@ West Lincoln Wrath 1A 9 190
Smithville
Wed, Jan 31
West Lincoln Wrath 2
@ Thorold Blackhawks 1A 9 183
Thorold (Frank Doherty)
Thu, Feb 01
West Lincoln Wrath 2
@ Welland Tigers 2A 9 093
Welland (Youth)
Sat, Feb 03
West Lincoln Wrath 2
@ Pelham Panthers 1A 9 187
Meridian CC (Accipiter)
NOTL Wolves 1
@ Pelham Panthers 2A 9 157
Meridian CC (Accipiter)
Welland Tigers 2
@ West Lincoln Wrath 1A 9 178
Smithville
Sun, Feb 04
Wainfleet Wild 1
@ Wainfleet Wild 2A 9 181
Wainfleet
West Lincoln Wrath 1
@ Welland Tigers 1A 9 091
Welland (Main)
Mon, Feb 05
Wainfleet Wild 2
@ Welland Tigers 2A 9 135
Welland (Youth)
Game Data Last Updated: Nov 21, 2:22 AM, Next Update: Dec 01, 2:22 AM