Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 22 | 0 | 0 | 44 | 1.000 | 206 | 33 | +173 | 0.862 | 10-0-0 | W22 |
---|
| 22 | 20 | 2 | 0 | 40 | 0.909 | 172 | 29 | +143 | 0.856 | 8-2-0 | L1 |
---|
| 22 | 14 | 6 | 2 | 30 | 0.682 | 95 | 75 | +20 | 0.559 | 5-3-2 | L2 |
---|
| 22 | 14 | 7 | 1 | 29 | 0.659 | 118 | 68 | +50 | 0.634 | 8-1-1 | W3 |
---|
| 22 | 11 | 7 | 4 | 26 | 0.591 | 76 | 58 | +18 | 0.567 | 3-5-2 | W1 |
---|
| 22 | 12 | 8 | 2 | 26 | 0.591 | 111 | 106 | +5 | 0.512 | 4-5-1 | L1 |
---|
| 22 | 12 | 9 | 1 | 25 | 0.568 | 81 | 75 | +6 | 0.519 | 5-5-0 | L1 |
---|
| 22 | 10 | 10 | 2 | 22 | 0.500 | 67 | 66 | +1 | 0.504 | 3-5-2 | T1 |
---|
| 22 | 7 | 12 | 3 | 17 | 0.386 | 39 | 66 | -27 | 0.371 | 6-4-0 | L1 |
---|
| 22 | 6 | 12 | 4 | 16 | 0.364 | 45 | 94 | -49 | 0.324 | 3-3-4 | W1 |
---|
| 22 | 7 | 14 | 1 | 15 | 0.341 | 64 | 92 | -28 | 0.410 | 4-6-0 | L2 |
---|
| 22 | 7 | 14 | 1 | 15 | 0.341 | 60 | 104 | -44 | 0.366 | 3-6-1 | T1 |
---|
| 22 | 6 | 16 | 0 | 12 | 0.273 | 45 | 130 | -85 | 0.257 | 4-6-0 | L1 |
---|
| 22 | 3 | 17 | 2 | 8 | 0.182 | 32 | 111 | -79 | 0.224 | 2-7-1 | W2 |
---|
| 22 | 2 | 19 | 1 | 5 | 0.114 | 49 | 153 | -104 | 0.243 | 1-9-0 | L8 |
---|
Sun, Jan 28
Pelham Panthers 1
@ Welland Tigers 1N 250
Welland (Youth)
Thorold Blackhawks 2
@ Dunnville MudcatsN 251
Dunnville
Welland Tigers 2
@ Wainfleet WildN 252
Wainfleet
NOTL Wolves 1
@ Lincoln Blades 1N 253
Fleming
NOTL Wolves 3
@ West Lincoln Wrath 2N 254
Smithville
Mon, Jan 29
NOTL Wolves 2
@ West Lincoln Wrath 2N 244
Smithville
Fri, Feb 02
Lincoln Blades 1
@ West Lincoln Wrath 2N 238
Smithville
Sat, Feb 03
NOTL Wolves 1
@ Pelham Panthers 2N 225
Meridian CC (Accipiter)
Pelham Panthers 1
@ West Lincoln Wrath 1N 255
Smithville
Sun, Feb 04
Thorold Blackhawks 2
@ Welland Tigers 1N 257
Welland (Youth)
Game Data Last Updated: Nov 23, 5:05 AM, Next Update: Dec 03, 5:05 AM