Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 25 | 24 | 0 | 1 | 49 | 0.980 | 133 | 41 | +92 | 0.764 | 10-0-0 | W21 |
---|
| 26 | 18 | 5 | 3 | 39 | 0.750 | 113 | 54 | +59 | 0.677 | 6-2-2 | L1 |
---|
| 24 | 15 | 2 | 7 | 37 | 0.771 | 98 | 45 | +53 | 0.685 | 7-0-3 | W4 |
---|
| 25 | 18 | 6 | 1 | 37 | 0.740 | 97 | 42 | +55 | 0.698 | 6-3-1 | W3 |
---|
| 24 | 17 | 5 | 2 | 36 | 0.750 | 122 | 50 | +72 | 0.709 | 7-2-1 | W2 |
---|
| 25 | 16 | 5 | 4 | 36 | 0.720 | 109 | 52 | +57 | 0.677 | 6-2-2 | W1 |
---|
| 26 | 14 | 10 | 2 | 30 | 0.577 | 82 | 77 | +5 | 0.516 | 5-4-1 | L2 |
---|
| 26 | 14 | 10 | 2 | 30 | 0.577 | 105 | 94 | +11 | 0.528 | 4-5-1 | L5 |
---|
| 26 | 12 | 9 | 5 | 29 | 0.558 | 104 | 105 | -1 | 0.498 | 7-2-1 | W2 |
---|
| 24 | 12 | 11 | 1 | 25 | 0.521 | 91 | 94 | -3 | 0.492 | 7-3-0 | L1 |
---|
| 24 | 8 | 15 | 1 | 17 | 0.354 | 78 | 111 | -33 | 0.413 | 2-8-0 | L5 |
---|
| 25 | 6 | 16 | 3 | 15 | 0.300 | 82 | 122 | -40 | 0.402 | 4-6-0 | L2 |
---|
| 26 | 7 | 18 | 1 | 15 | 0.288 | 92 | 152 | -60 | 0.377 | 5-5-0 | W1 |
---|
| 26 | 5 | 17 | 4 | 14 | 0.269 | 72 | 118 | -46 | 0.379 | 2-8-0 | L1 |
---|
| 26 | 2 | 20 | 4 | 8 | 0.154 | 46 | 114 | -68 | 0.288 | 0-9-1 | L8 |
---|
| 26 | 2 | 21 | 3 | 7 | 0.135 | 42 | 103 | -61 | 0.290 | 1-9-0 | L3 |
---|
| 26 | 3 | 23 | 0 | 6 | 0.115 | 72 | 164 | -92 | 0.305 | 1-9-0 | L2 |
---|
Sun, Feb 05
Welland Tigers 1
@ Welland Tigers 27216
Welland (Youth)
Thorold Blackhawks 1
@ Dunnville Mudcats7185
Dunnville
Thorold Blackhawks 3
@ Wainfleet Wild7184
Wainfleet
Thorold Blackhawks 2
@ Pelham Panthers 37183
Meridian CC (Accipiter)
Mon, Feb 06
Pelham Panthers 1
@ Welland Tigers 27213
Welland (Main)
Pelham Panthers 1
@ Welland Tigers 37218
Welland (Main)
Pelham Panthers 2
@ Welland Tigers 27214
Welland (Main)
Thorold Blackhawks 1
@ Welland Tigers 17187
Welland (Main)
Thorold Blackhawks 2
@ Welland Tigers 37220
Welland (Main)
Thorold Blackhawks 3
@ Welland Tigers 17211
Welland (Main)
Game Data Last Updated: Nov 21, 2:27 AM, Next Update: Dec 01, 2:27 AM