Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 24 | 2 | 2 | 50 | 0.893 | 140 | 43 | +97 | 0.765 | 9-1-0 | W7 |
---|
| 28 | 22 | 4 | 2 | 46 | 0.821 | 190 | 78 | +112 | 0.709 | 5-4-1 | W1 |
---|
| 27 | 22 | 3 | 2 | 46 | 0.852 | 149 | 51 | +98 | 0.745 | 9-0-1 | W9 |
---|
| 28 | 20 | 7 | 1 | 41 | 0.732 | 167 | 93 | +74 | 0.642 | 8-1-1 | T1 |
---|
| 28 | 18 | 7 | 3 | 39 | 0.696 | 120 | 84 | +36 | 0.588 | 7-2-1 | W6 |
---|
| 28 | 16 | 7 | 5 | 37 | 0.661 | 102 | 73 | +29 | 0.583 | 6-2-2 | L1 |
---|
| 27 | 13 | 8 | 6 | 32 | 0.593 | 89 | 88 | +1 | 0.503 | 5-3-2 | T2 |
---|
| 28 | 14 | 11 | 3 | 31 | 0.554 | 104 | 104 | 0 | 0.500 | 4-4-2 | T1 |
---|
| 28 | 10 | 12 | 6 | 26 | 0.464 | 70 | 100 | -30 | 0.412 | 4-4-2 | L2 |
---|
| 28 | 12 | 15 | 1 | 25 | 0.446 | 87 | 109 | -22 | 0.444 | 1-8-1 | L1 |
---|
| 28 | 8 | 16 | 4 | 20 | 0.357 | 61 | 93 | -32 | 0.396 | 1-8-1 | L1 |
---|
| 28 | 7 | 16 | 5 | 19 | 0.339 | 78 | 109 | -31 | 0.417 | 3-6-1 | L4 |
---|
| 28 | 7 | 17 | 4 | 18 | 0.321 | 73 | 123 | -50 | 0.372 | 2-7-1 | T1 |
---|
| 28 | 5 | 20 | 3 | 13 | 0.232 | 50 | 107 | -57 | 0.318 | 1-7-2 | T2 |
---|
| 28 | 4 | 20 | 4 | 12 | 0.214 | 68 | 169 | -101 | 0.287 | 1-6-3 | L1 |
---|
| 28 | 4 | 21 | 3 | 11 | 0.196 | 67 | 119 | -52 | 0.360 | 3-6-1 | W1 |
---|
| 28 | 2 | 22 | 4 | 8 | 0.143 | 64 | 136 | -72 | 0.320 | 1-6-3 | T2 |
---|
Sun, Jan 31
Welland Tigers 1
@ Pelham Panthers 18221
Meridian CC (Accipiter)
Mon, Feb 01
NOTL Wolves 1
@ Port Colborne Sailors 28222
Vale (2)
Tue, Feb 02
NOTL Wolves 2
@ Lincoln Blades 28220
Fleming
Wed, Feb 03
Pelham Panthers 1
@ Thorold Blackhawks 18223
Thorold (Frank Doherty)
West Lincoln Wrath
@ Wainfleet Wild8224
Wainfleet
Thu, Feb 04
West Lincoln Wrath
@ Welland Tigers 38225
Welland (Youth)
Welland Tigers 3
@ Dunnville Mudcats8229
Dunnville
Fri, Feb 05
Wainfleet Wild
@ Port Colborne Sailors 28189
Vale (1)
Sat, Feb 06
NOTL Wolves 2
@ Welland Tigers 28226
Welland (Youth)
NOTL Wolves 1
@ Port Colborne Sailors 18228
Vale (1)
Game Data Last Updated: Nov 23, 4:42 AM, Next Update: Dec 03, 4:42 AM