Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 26 | 1 | 1 | 53 | 0.946 | 219 | 37 | +182 | 0.855 | 10-0-0 | W25 |
---|
| 28 | 25 | 3 | 0 | 50 | 0.893 | 234 | 97 | +137 | 0.707 | 9-1-0 | W5 |
---|
| 28 | 18 | 5 | 5 | 41 | 0.732 | 187 | 89 | +98 | 0.678 | 5-2-3 | L1 |
---|
| 28 | 18 | 6 | 4 | 40 | 0.714 | 135 | 65 | +70 | 0.675 | 6-2-2 | W1 |
---|
| 28 | 16 | 10 | 2 | 34 | 0.607 | 157 | 101 | +56 | 0.609 | 4-6-0 | L1 |
---|
| 28 | 15 | 9 | 4 | 34 | 0.607 | 128 | 93 | +35 | 0.579 | 4-3-3 | T1 |
---|
| 28 | 13 | 15 | 0 | 26 | 0.464 | 114 | 127 | -13 | 0.473 | 4-6-0 | L1 |
---|
| 27 | 10 | 15 | 2 | 22 | 0.407 | 92 | 105 | -13 | 0.467 | 3-5-2 | W1 |
---|
| 28 | 7 | 20 | 1 | 15 | 0.268 | 65 | 116 | -51 | 0.359 | 4-5-1 | W1 |
---|
| 28 | 5 | 22 | 1 | 11 | 0.196 | 63 | 160 | -97 | 0.283 | 3-7-0 | W1 |
---|
| 28 | 2 | 25 | 1 | 5 | 0.089 | 36 | 237 | -201 | 0.132 | 0-10-0 | L16 |
---|
| 27 | 1 | 25 | 1 | 3 | 0.056 | 32 | 235 | -203 | 0.120 | 1-9-0 | L4 |
---|
Sun, Jan 31
Pelham Panthers 1
@ Welland Tigers 26114
Welland (Youth)
Wainfleet Wild
@ NOTL Wolves 16120
Meridian
Wed, Feb 03
Thorold Blackhawks 1
@ Wainfleet Wild6115
Wainfleet
Sat, Feb 06
NOTL Wolves 2
@ Thorold Blackhawks 26117
Thorold (Frank Doherty)
Welland Tigers 2
@ Welland Tigers 16118
Welland (Main)
West Lincoln Wrath
@ Dunnville Mudcats6119
Dunnville
Pelham Panthers 1
@ Thorold Blackhawks 16116
Thorold (James Whyte)
Pelham Panthers 2
@ NOTL Wolves 36121
Centennial (NOTL)
Sun, Feb 07
Dunnville Mudcats
@ Welland Tigers 16122
Welland (Youth)
Sat, Feb 20
Thorold Blackhawks 1
@ Dunnville Mudcats6125
Dunnville
Game Data Last Updated: Nov 23, 4:42 AM, Next Update: Dec 03, 4:42 AM