Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 24 | 2 | 2 | 50 | 0.893 | 161 | 60 | +101 | 0.729 | 8-2-0 | W1 |
---|
| 28 | 19 | 6 | 3 | 41 | 0.732 | 141 | 77 | +64 | 0.647 | 8-1-1 | W6 |
---|
| 28 | 18 | 6 | 4 | 40 | 0.714 | 107 | 72 | +35 | 0.598 | 7-3-0 | L1 |
---|
| 27 | 16 | 10 | 1 | 33 | 0.611 | 111 | 100 | +11 | 0.526 | 6-4-0 | W1 |
---|
| 28 | 14 | 9 | 5 | 33 | 0.589 | 85 | 68 | +17 | 0.556 | 4-5-1 | W4 |
---|
| 28 | 13 | 11 | 4 | 30 | 0.536 | 142 | 134 | +8 | 0.514 | 4-5-1 | W2 |
---|
| 28 | 13 | 11 | 4 | 30 | 0.536 | 104 | 92 | +12 | 0.531 | 7-1-2 | W3 |
---|
| 28 | 9 | 16 | 3 | 21 | 0.375 | 62 | 102 | -40 | 0.378 | 3-6-1 | L4 |
---|
| 28 | 8 | 17 | 3 | 19 | 0.339 | 76 | 96 | -20 | 0.442 | 3-6-1 | L2 |
---|
| 28 | 4 | 23 | 1 | 9 | 0.161 | 117 | 194 | -77 | 0.376 | 2-8-0 | L5 |
---|
| 27 | 0 | 27 | 0 | 0 | 0.000 | 21 | 132 | -111 | 0.137 | 0-10-0 | L27 |
---|
Sat, Jan 31
West Lincoln Wrath
@ NOTL Wolves 36118
Centennial (NOTL)
Sun, Feb 01
NOTL Wolves 3
@ Pelham Panthers 26120
Meridian CC (Accipiter)
NOTL Wolves 2
@ NOTL Wolves 16132
Meridian
Sat, Feb 07
Dunnville Mudcats
@ Pelham Panthers 16121
Meridian CC (Accipiter)
Wainfleet Wild
@ NOTL Wolves 16123
Centennial (NOTL)
Thorold Blackhawks 1
@ West Lincoln Wrath6124
Smithville
Thorold Blackhawks 2
@ Pelham Panthers 26122
Meridian CC (Accipiter)
Sun, Feb 08
NOTL Wolves 1
@ Dunnville Mudcats6126
Dunnville
NOTL Wolves 2
@ Pelham Panthers 16127
Meridian CC (Accipiter)
Pelham Panthers 3
@ NOTL Wolves 36125
Centennial (NOTL)
Game Data Last Updated: Nov 21, 2:22 AM, Next Update: Dec 01, 2:22 AM