Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 25 | 1 | 2 | 52 | 0.929 | 168 | 59 | +109 | 0.740 | 10-0-0 | W13 |
---|
Merritton Bulldogs | 27 | 23 | 2 | 2 | 48 | 0.889 | 177 | 61 | +116 | 0.744 | 9-1-0 | W4 |
---|
| 28 | 21 | 4 | 3 | 45 | 0.804 | 127 | 69 | +58 | 0.648 | 6-3-1 | L1 |
---|
| 28 | 18 | 10 | 0 | 36 | 0.643 | 160 | 98 | +62 | 0.620 | 6-4-0 | W2 |
---|
| 28 | 15 | 13 | 0 | 30 | 0.536 | 100 | 90 | +10 | 0.526 | 8-2-0 | W2 |
---|
| 28 | 13 | 12 | 3 | 29 | 0.518 | 105 | 108 | -3 | 0.493 | 3-6-1 | W2 |
---|
| 28 | 12 | 14 | 2 | 26 | 0.464 | 122 | 93 | +29 | 0.567 | 4-6-0 | W1 |
---|
| 26 | 10 | 12 | 4 | 24 | 0.462 | 71 | 103 | -32 | 0.408 | 2-7-1 | L2 |
---|
| 28 | 10 | 15 | 3 | 23 | 0.411 | 101 | 106 | -5 | 0.488 | 5-5-0 | L2 |
---|
| 28 | 11 | 17 | 0 | 22 | 0.393 | 94 | 145 | -51 | 0.393 | 6-4-0 | L1 |
---|
| 28 | 9 | 17 | 2 | 20 | 0.357 | 91 | 109 | -18 | 0.455 | 4-6-0 | W1 |
---|
| 27 | 9 | 18 | 0 | 18 | 0.333 | 82 | 153 | -71 | 0.349 | 4-6-0 | W1 |
---|
| 28 | 5 | 21 | 2 | 12 | 0.214 | 71 | 140 | -69 | 0.336 | 0-9-1 | L6 |
---|
| 28 | 1 | 26 | 1 | 3 | 0.054 | 31 | 166 | -135 | 0.157 | 0-10-0 | L21 |
---|
Sat, Jan 31
Port Colborne Sailors 2
@ Merritton Bulldogs9694
Merritton Arena
Thorold Blackhawks 1
@ Thorold Blackhawks 39695
Thorold (Frank Doherty)
Sun, Feb 01
Dunnville Mudcats
@ Wainfleet Wild9696
Wainfleet
Tue, Feb 03
Pelham Panthers
@ Thorold Blackhawks 19703
Thorold (Frank Doherty)
Wed, Feb 04
Port Colborne Sailors 2
@ Welland Tigers 49705
Welland (Main)
Thorold Blackhawks 2
@ Welland Tigers 29704
Welland (Main)
Thu, Feb 05
Dunnville Mudcats
@ West Lincoln Wrath9710
Smithville
Sun, Feb 08
Welland Tigers 2
@ Port Colborne Sailors 29699
Vale (1)
Mon, Feb 09
Welland Tigers 1
@ West Lincoln Wrath9702
Smithville
Welland Tigers 4
@ Welland Tigers 39698
Welland (Youth)
Game Data Last Updated: Nov 23, 10:47 AM, Next Update: Dec 03, 10:47 AM