Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 22 | 2 | 4 | 48 | 0.857 | 134 | 70 | +64 | 0.657 | 8-0-2 | W8 |
---|
| 28 | 21 | 5 | 2 | 44 | 0.786 | 189 | 92 | +97 | 0.673 | 7-1-2 | W2 |
---|
| 28 | 19 | 7 | 2 | 40 | 0.714 | 180 | 112 | +68 | 0.616 | 5-4-1 | W2 |
---|
| 28 | 18 | 8 | 2 | 38 | 0.679 | 127 | 100 | +27 | 0.559 | 7-2-1 | W2 |
---|
| 27 | 17 | 7 | 3 | 37 | 0.685 | 110 | 72 | +38 | 0.604 | 5-4-1 | W1 |
---|
| 27 | 16 | 8 | 3 | 35 | 0.648 | 154 | 108 | +46 | 0.588 | 6-3-1 | L1 |
---|
| 28 | 16 | 10 | 2 | 34 | 0.607 | 146 | 103 | +43 | 0.586 | 8-1-1 | W4 |
---|
| 27 | 14 | 11 | 2 | 30 | 0.556 | 84 | 79 | +5 | 0.515 | 7-3-0 | L2 |
---|
| 28 | 12 | 12 | 4 | 28 | 0.500 | 113 | 104 | +9 | 0.521 | 4-5-1 | L1 |
---|
| 28 | 10 | 13 | 5 | 25 | 0.446 | 79 | 91 | -12 | 0.465 | 1-7-2 | L1 |
---|
| 27 | 11 | 15 | 1 | 23 | 0.426 | 107 | 123 | -16 | 0.465 | 4-5-1 | W1 |
---|
| 28 | 9 | 16 | 3 | 21 | 0.375 | 75 | 102 | -27 | 0.424 | 0-8-2 | L5 |
---|
| 25 | 6 | 18 | 1 | 13 | 0.260 | 55 | 131 | -76 | 0.296 | 2-8-0 | L5 |
---|
| 26 | 3 | 19 | 4 | 10 | 0.192 | 83 | 133 | -50 | 0.384 | 2-6-2 | W1 |
---|
| 27 | 3 | 23 | 1 | 7 | 0.130 | 46 | 160 | -114 | 0.223 | 3-7-0 | L1 |
---|
| 28 | 2 | 25 | 1 | 5 | 0.089 | 56 | 158 | -102 | 0.262 | 2-8-0 | L2 |
---|
Wed, Feb 04
NOTL Wolves 1
@ Wainfleet Wild8194
Wainfleet
Thorold Blackhawks 1
@ Pelham Panthers 18198
Meridian CC (Accipiter)
Thu, Feb 05
Pelham Panthers 3
@ Welland Tigers 38195
Welland (Youth)
Port Colborne Sailors 1
@ Pelham Panthers 28199
Meridian CC (Accipiter)
Thorold Blackhawks 1
@ Dunnville Mudcats 28180
Dunnville
Sat, Feb 07
Welland Tigers 2
@ NOTL Wolves 18196
Centennial (NOTL)
Welland Tigers 1
@ NOTL Wolves 28197
Centennial (NOTL)
Sun, Feb 08
Wainfleet Wild
@ Dunnville Mudcats 28201
Dunnville
Welland Tigers 2
@ Pelham Panthers 18202
Meridian CC (Accipiter)
Mon, Feb 09
Dunnville Mudcats 1
@ Welland Tigers 38184
Welland (Youth)
Game Data Last Updated: Nov 23, 10:47 AM, Next Update: Dec 03, 10:47 AM