Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 25 | 1 | 2 | 52 | 0.929 | 158 | 45 | +113 | 0.778 | 9-0-1 | W1 |
---|
| 28 | 23 | 2 | 3 | 49 | 0.875 | 128 | 37 | +91 | 0.776 | 7-1-2 | W2 |
---|
| 28 | 18 | 6 | 4 | 40 | 0.714 | 105 | 53 | +52 | 0.665 | 6-1-3 | W1 |
---|
| 28 | 19 | 7 | 2 | 40 | 0.714 | 97 | 81 | +16 | 0.545 | 7-3-0 | L1 |
---|
| 27 | 17 | 8 | 2 | 36 | 0.667 | 114 | 65 | +49 | 0.637 | 6-3-1 | T1 |
---|
| 28 | 15 | 10 | 3 | 33 | 0.589 | 96 | 72 | +24 | 0.571 | 5-4-1 | L1 |
---|
| 28 | 12 | 13 | 3 | 27 | 0.482 | 70 | 73 | -3 | 0.490 | 4-5-1 | W2 |
---|
| 28 | 11 | 12 | 5 | 27 | 0.482 | 85 | 93 | -8 | 0.478 | 5-3-2 | W2 |
---|
| 26 | 12 | 12 | 2 | 26 | 0.500 | 68 | 73 | -5 | 0.482 | 4-6-0 | L2 |
---|
| 27 | 11 | 13 | 3 | 25 | 0.463 | 61 | 70 | -9 | 0.466 | 5-4-1 | W2 |
---|
| 27 | 11 | 14 | 2 | 24 | 0.444 | 70 | 95 | -25 | 0.424 | 4-5-1 | W1 |
---|
| 27 | 10 | 14 | 3 | 23 | 0.426 | 52 | 67 | -15 | 0.437 | 2-5-3 | L2 |
---|
| 27 | 10 | 16 | 1 | 21 | 0.389 | 72 | 86 | -14 | 0.456 | 3-7-0 | L1 |
---|
| 28 | 8 | 19 | 1 | 17 | 0.304 | 55 | 107 | -52 | 0.340 | 3-6-1 | W2 |
---|
| 28 | 6 | 18 | 4 | 16 | 0.286 | 83 | 139 | -56 | 0.374 | 1-8-1 | L5 |
---|
| 27 | 7 | 18 | 2 | 16 | 0.296 | 61 | 96 | -35 | 0.389 | 1-9-0 | L9 |
---|
| 24 | 5 | 18 | 1 | 11 | 0.229 | 50 | 90 | -40 | 0.357 | 2-7-1 | L1 |
---|
| 28 | 4 | 23 | 1 | 9 | 0.161 | 60 | 143 | -83 | 0.296 | 1-8-1 | L2 |
---|
Thu, Feb 05
Thorold Blackhawks 3
@ Dunnville Mudcats 27229
Dunnville
Welland Tigers 2
@ Lincoln Blades 37238
Fleming
Fri, Feb 06
Welland Tigers 1
@ Pelham Panthers 17197
Wainfleet
Sat, Feb 07
Thorold Blackhawks 2
@ Lincoln Blades 17058
Fleming
Wainfleet Wild
@ Pelham Panthers 37204
Wainfleet
Thorold Blackhawks 1
@ Lincoln Blades 37125
Fleming
Sun, Feb 08
Wainfleet Wild
@ Dunnville Mudcats 27239
Dunnville
Welland Tigers 3
@ Lincoln Blades 37240
Fleming
Lincoln Blades 1
@ Pelham Panthers 27108
Meridian CC (Accipiter)
Thorold Blackhawks 1
@ NOTL Wolves7237
Centennial (NOTL)
Game Data Last Updated: Nov 21, 2:22 AM, Next Update: Dec 01, 2:22 AM